Name | Symbol | Market | Type |
---|---|---|---|
Is Eur Mc Eur D | LSE:EMID | London | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.0685 | -1.02% | 6.6675 | 6.663 | 6.672 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
6.745 | 6.6395 | 6.745 | 9,076 | 15:33:54 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
27 Mar 2025 | 6.736 | -0.01 | -0.10% | 6.684 | 6.737 | 6,691 |
26 Mar 2025 | 6.7425 | -0.03 | -0.44% | 6.732 | 6.7645 | 5,635 |
25 Mar 2025 | 6.7725 | 0.05 | 0.70% | 6.7595 | 6.7765 | 2,433 |
24 Mar 2025 | 6.7255 | 0.00 | -0.06% | 6.7085 | 6.7465 | 3,882 |
21 Mar 2025 | 6.7295 | -0.04 | -0.58% | 6.6975 | 6.7355 | 7,933 |
20 Mar 2025 | 6.7685 | -0.04 | -0.59% | 6.7375 | 6.7805 | 31,140 |
19 Mar 2025 | 6.809 | 0.01 | 0.12% | 6.7675 | 6.815 | 9,978 |
18 Mar 2025 | 6.801 | 0.05 | 0.67% | 6.782 | 6.8205 | 4,504 |
17 Mar 2025 | 6.7555 | 0.05 | 0.78% | 6.7115 | 6.928 | 53,134 |
14 Mar 2025 | 6.7035 | 0.08 | 1.18% | 6.70 | 6.718 | 11,310 |
13 Mar 2025 | 6.625 | -0.02 | -0.28% | 6.625 | 6.625 | 2,765 |
12 Mar 2025 | 6.6435 | 0.06 | 0.91% | 6.6015 | 6.681 | 4,255 |
11 Mar 2025 | 6.5835 | -0.10 | -1.49% | 6.5735 | 6.788 | 15,994 |
10 Mar 2025 | 6.683 | -0.07 | -1.02% | 6.6645 | 6.722 | 2,718 |
07 Mar 2025 | 6.752 | -0.04 | -0.63% | 6.663 | 6.8925 | 27,335 |
06 Mar 2025 | 6.795 | 0.01 | 0.19% | 6.708 | 6.945 | 79,998 |
05 Mar 2025 | 6.782 | 0.10 | 1.55% | 6.771 | 6.8355 | 8,127 |
04 Mar 2025 | 6.6785 | -0.14 | -2.12% | 6.6685 | 6.9145 | 10,681 |
03 Mar 2025 | 6.823 | 0.08 | 1.17% | 6.7465 | 6.8575 | 11,432 |
28 Feb 2025 | 6.744 | -0.01 | -0.16% | 6.6925 | 6.749 | 1,455 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions