We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Great Western Mining Corporation Plc | LSE:GWMO | London | Ordinary Share | IE00B1FR8863 | ORD EUR0.0001 (CDI) |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 0.018 | 0.017 | 0.019 | 0.018 | 0.018 | 0.02 | 24,502,655 | 08:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Metal Mining Services | 0 | -953k | -0.0001 | -2.00 | 1.5M |
Date | Subject | Author | Discuss |
---|---|---|---|
11/11/2024 10:07 | Even small buys paying full offer so it looks like another move coming unless a sell arrives. | flyhi1 | |
11/11/2024 09:49 | Flavio, it is pointless arguing with bellend festario... he is just upset that the share is humiliating him again...he lost a load here years ago...can't let it go.....his job here is to be laughed at and humiliated ..he is doing a great job ..ouch.. . if only he showed the same commitment to joining a gym as he does trolling it would be time better spent ...ouch... | sincero1 | |
11/11/2024 09:47 | The present market cap can easily be justified by the imminent gold production IMO. So that means out copper plays are given virtually no value and they could be massive. Upside potential is massive. | flyhi1 | |
11/11/2024 09:43 | Festario THEY DONT NEED A PLACING... Rns sept 25th interims The Directors concluded that the Group will have sufficient resources to continue as a going concern for the future, that is for a period of not less than 12 months from the date of approval of the consolidated financial statements. | flavio_monteiro | |
11/11/2024 09:31 | Very true Flavio The stock market is a device for transferring money from the impatient to the patient! | flyhi1 | |
11/11/2024 09:30 | I agree Flávio. Great time to buy last week. | flyhi1 | |
11/11/2024 09:29 | Hi do you know Booooom song gold in December | zxie | |
11/11/2024 09:28 | Flyhi1 Glad I bought lots last week..I feel for the poor sucker that sold at the all time low last Monday...0.0235 SELL 38,680,000.. and lost a lot of money. As I posted last week at the low.... The stock market is a device for transferring money from the impatient to the patient! | flavio_monteiro | |
11/11/2024 09:26 | Another move up coming. | flyhi1 | |
11/11/2024 09:23 | About time a correction in the share price after the ridiculous fall. Market cap is just crazy. | flyhi1 | |
11/11/2024 09:20 | Forward selling scam, placing is obviously imminent. MARK MY WORDS | festario | |
11/11/2024 09:19 | Good to see the buys coming in strongly today Flávio. | flyhi1 | |
11/11/2024 09:18 | I do agree Flávio. I’m not concerned and fully expect the uptrend to continue. | flyhi1 | |
11/11/2024 09:17 | flyhil1, gold still in the uptrend channel, just a correcting! Nothing to worry about. | flavio_monteiro | |
11/11/2024 09:16 | All buys and some half decent ones as well. | flyhi1 | |
11/11/2024 09:14 | Something leaking ? | flyhi1 | |
11/11/2024 09:14 | Setting off big time now. | flyhi1 | |
11/11/2024 09:13 | Oversold and Massively Undervalued. | flyhi1 | |
11/11/2024 09:12 | Unfortunately gold still slipping but still well above where all the plans for the mill were based. Now $2668 | flyhi1 | |
11/11/2024 09:10 | Moving upwards again and rightly so. | flyhi1 | |
11/11/2024 09:07 | Billion volume buy | zxie | |
11/11/2024 09:06 | Nice fun?If you think you are smart, how can you ask others why? If you are stupid, how can you teach them? | zxie | |
11/11/2024 09:04 | No because you A idiots | zxie | |
11/11/2024 09:00 | Tell me something that will move up 100% today. | highrisk1 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions