We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Genip Plc | LSE:GNIP | London | Ordinary Share | GB00BLCW2Q02 | ORD GBP0.00425 |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-1.00 | -2.70% | 36.00 | 34.00 | 38.00 | 37.00 | 36.00 | 37.00 | 70,785 | 08:27:40 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Computer Programming Service | 0 | -94k | -0.0002 | -1,800.00 | 222M |
1 Year Genip Chart |
1 Month Genip Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions