Name | Symbol | Market | Type |
---|---|---|---|
Ft Em Aldex | LSE:FEM | London | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-33.75 | -1.43% | 2,332.00 | 2,320.50 | 2,343.50 | 307 | 16:35:26 |
Ft Em Aldex (FEM) News Headlines
Ft Em Aldex News
Date | Time | Source | Headline |
---|---|---|---|
20/3/2023 | 07:20 | UKREG | FT EMERGING MARKETS ALPH: Net Asset Value(s) |
17/3/2023 | 09:07 | UKREG | FT EMERGING MARKETS ALPH: Net Asset Value(s) |
16/3/2023 | 08:43 | UKREG | FT EMERGING MARKETS ALPH: Net Asset Value(s) |
15/3/2023 | 08:59 | UKREG | FT EMERGING MARKETS ALPH: Net Asset Value(s) |
14/3/2023 | 13:55 | UKREG | FT EMERGING MARKETS ALPH: Net Asset Value(s) |
13/3/2023 | 09:23 | UKREG | FT EMERGING MARKETS ALPH: Net Asset Value(s) |
10/3/2023 | 08:11 | UKREG | FT EMERGING MARKETS ALPH: Net Asset Value(s) |
09/3/2023 | 08:26 | UKREG | FT EMERGING MARKETS ALPH: Net Asset Value(s) |
08/3/2023 | 07:07 | UKREG | FT EMERGING MARKETS ALPH: Net Asset Value(s) |
07/3/2023 | 08:36 | UKREG | FT EMERGING MARKETS ALPH: Net Asset Value(s) |
1 Year Ft Em Aldex Chart |
Intraday Ft Em Aldex Chart |