We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Cheerful Scout | LSE:CLS | London | Ordinary Share | GB00B4QHH456 | ORD 12.5P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 12.50 | - | 0.00 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
0 | 0 | N/A | 0 |
Date | Subject | Author | Discuss |
---|---|---|---|
07/2/2011 15:36 | Hi All Its a pleasure to see some movement at long last, I'm looking forward to the Interim's in March, should be a good read. Regards Rob Ward | robward | |
07/2/2011 15:35 | Looks like a few more are 'SCOUTING' this one out!! | onlyonestorm | |
07/2/2011 15:32 | I am getting more 'CHEERFULL' as the day goes on!! LOL | onlyonestorm | |
07/2/2011 15:28 | Remove the 700k cash and its cheaper tobut the company than your house.! Look at all those awards.!! It is those awards that are bring in these new huge orders. | tara7 | |
07/2/2011 15:14 | yes i did get some earlier | moreforus | |
07/2/2011 15:13 | More buying | tara7 | |
07/2/2011 14:05 | Buyers by the shedload, but no sellers on this news.!! | tara7 | |
07/2/2011 14:05 | Bought some cheers Tara. | topinfo | |
07/2/2011 14:01 | The fall back in SEP 09 was no more than 2p so that in itself points to a firm price. | tara7 | |
07/2/2011 13:59 | I'm back in with the 10k @ 15.5p, made good money in Sept and looking stronger now. DC | daicaprice | |
07/2/2011 13:53 | Might want to be Quick the MM will run out of stock then you pay more, in the weeks to come a lot more.!! good luck. | tara7 | |
07/2/2011 13:49 | Cheers, think I will have a look at a few. | topinfo | |
07/2/2011 13:47 | A great deal higher than today but more to the point it is low risk in my view , bags of cash , no debt, growing, new contracts, share buybacks, the list goes on.!! One can buy the lot for a song today. | tara7 | |
07/2/2011 13:41 | Cheers TARA, seems cheap this company. Where do you see share price in next 6-12 months? | topinfo | |
07/2/2011 13:38 | See post 383 above , Para 4 and 6. This is from the company web page under news.!! NOT in the form of an RNS | tara7 | |
07/2/2011 13:31 | Whats the news today Guys, cant see it? | topinfo | |
07/2/2011 13:31 | Up she goes | tara7 | |
07/2/2011 12:11 | What a great name for a company as well.!! | tara7 | |
07/2/2011 10:34 | More buying on Plus | tara7 | |
07/2/2011 09:59 | 37,500 buy on Plus | tara7 | |
07/2/2011 09:57 | Not many free float shares around, and can not see for the life of me why anyone would sell.!! | tara7 | |
07/2/2011 09:35 | TNCI looking good to continue its break-out. keeping an eye on this one. | still waiting | |
07/2/2011 09:33 | But as you know IT WILL BE!! Woo Hoo!!!! | onlyonestorm | |
07/2/2011 09:22 | The contract news today has not been seen by the market at all.!! | tara7 | |
07/2/2011 09:21 | Share buybacks, That puts a floor under the price as well.!!!! | tara7 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions