We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Brooks Macdonald Group Plc | LSE:BRK | London | Ordinary Share | GB00B067N833 | ORD 1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-15.00 | -0.90% | 1,650.00 | 1,655.00 | 1,700.00 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
1,695.00 | 1,655.00 | 1,655.00 | 1,682 | 16:35:07 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Mgmt Invt Offices, Open-end | -52.92M | -64.45M | -3.9116 | -4.23 | 274.33M |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
22 Nov 2024 | 1,650.00 | -15.00 | -0.90% | 1,650.00 | 1,695.00 | 1,682 |
21 Nov 2024 | 1,665.00 | -30.00 | -1.77% | 1,655.00 | 1,695.00 | 3,499 |
20 Nov 2024 | 1,695.00 | 0.00 | 0.00% | 1,660.00 | 1,735.00 | 16,224 |
19 Nov 2024 | 1,695.00 | 5.00 | 0.30% | 1,660.00 | 1,695.00 | 6,332 |
18 Nov 2024 | 1,690.00 | -10.00 | -0.59% | 1,655.00 | 1,690.00 | 4,599 |
15 Nov 2024 | 1,700.00 | 35.00 | 2.10% | 1,655.00 | 1,700.00 | 6,468 |
14 Nov 2024 | 1,665.00 | -5.00 | -0.30% | 1,665.00 | 1,720.00 | 19,337 |
13 Nov 2024 | 1,670.00 | 20.00 | 1.21% | 1,655.00 | 1,720.00 | 11,622 |
12 Nov 2024 | 1,650.00 | -5.00 | -0.30% | 1,650.00 | 1,725.00 | 8,040 |
11 Nov 2024 | 1,655.00 | 5.00 | 0.30% | 1,650.00 | 1,725.00 | 14,907 |
08 Nov 2024 | 1,650.00 | -90.00 | -5.17% | 1,650.00 | 1,735.00 | 12,910 |
07 Nov 2024 | 1,740.00 | 40.00 | 2.35% | 1,685.00 | 1,750.00 | 29,201 |
06 Nov 2024 | 1,700.00 | -5.00 | -0.29% | 1,700.00 | 1,775.00 | 40,854 |
05 Nov 2024 | 1,705.00 | 5.00 | 0.29% | 1,705.00 | 1,770.00 | 3,924 |
04 Nov 2024 | 1,700.00 | -110.00 | -6.08% | 1,700.00 | 1,825.00 | 4,830 |
01 Nov 2024 | 1,810.00 | 130.00 | 7.74% | 1,705.00 | 1,810.00 | 14,163 |
31 Oct 2024 | 1,680.00 | -120.00 | -6.67% | 1,680.00 | 1,845.00 | 9,848 |
30 Oct 2024 | 1,800.00 | 215.00 | 13.56% | 1,640.00 | 1,845.00 | 88,481 |
29 Oct 2024 | 1,585.00 | 0.00 | 0.00% | 1,565.00 | 1,630.00 | 24,024 |
28 Oct 2024 | 1,585.00 | -50.00 | -3.06% | 1,585.00 | 1,730.00 | 24,421 |
25 Oct 2024 | 1,635.00 | -35.00 | -2.10% | 1,635.00 | 1,730.00 | 14,732 |
24 Oct 2024 | 1,670.00 | -20.00 | -1.18% | 1,670.00 | 1,735.00 | 13,310 |
23 Oct 2024 | 1,690.00 | -10.00 | -0.59% | 1,690.00 | 1,730.00 | 12,550 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 1,700.00 | 1,735.00 | 1,655.00 | 1,692.42 | 7,424 | -50.00 | -2.94% |
1 Month | 1,670.00 | 1,845.00 | 1,565.00 | 1,705.14 | 17,921 | -20.00 | -1.20% |
3 Months | 1,975.00 | 2,040.00 | 1,565.00 | 1,793.72 | 15,314 | -325.00 | -16.46% |
6 Months | 1,975.00 | 2,140.00 | 1,565.00 | 1,930.75 | 23,767 | -325.00 | -16.46% |
1 Year | 1,850.00 | 2,150.00 | 1,565.00 | 1,903.09 | 19,265 | -200.00 | -10.81% |
3 Years | 2,690.00 | 2,790.00 | 1,565.00 | 1,990.45 | 17,093 | -1,040.00 | -38.66% |
5 Years | 1,825.00 | 2,800.00 | 1,275.00 | 1,954.31 | 17,240 | -175.00 | -9.59% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions