We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
Aquila Services Group Plc | AQSG | London | Ordinary Share |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
6.50 | 6.50 |
Industry Sector |
---|
GENERAL INDUSTRIALS |
Announcement Date | Type | Currency | Dividend Amount | Ex Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
27/11/2023 | Interim | GBP | 0.0025 | 07/12/2023 | 08/12/2023 | 20/12/2023 |
03/07/2023 | Final | GBP | 0.005 | 13/07/2023 | 14/07/2023 | 02/08/2023 |
28/11/2022 | Interim | GBP | 0.0025 | 08/12/2022 | 09/12/2022 | 20/12/2022 |
27/06/2022 | Final | GBP | 0.004 | 14/07/2022 | 15/07/2022 | 01/08/2022 |
29/11/2021 | Interim | GBP | 0.002 | 09/12/2021 | 10/12/2021 | 20/12/2021 |
24/06/2021 | Final | GBP | 0.004 | 15/07/2021 | 16/07/2021 | 02/08/2021 |
27/11/2020 | Interim | GBP | 0.0015 | 10/12/2020 | 11/12/2020 | 21/12/2020 |
26/11/2019 | Interim | GBP | 0.003 | 05/12/2019 | 06/12/2019 | 20/12/2019 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions