We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Aiq Limited | LSE:AIQ | London | Ordinary Share | KYG0180A1022 | ORD GBP0.01 (DI) |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 3.00 | 1.00 | 5.00 | 3.00 | 3.00 | 3.00 | 0.00 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Business Services, Nec | 282k | -526k | -0.0081 | -3.70 | 1.94M |
Date | Subject | Author | Discuss |
---|---|---|---|
30/1/2024 11:45 | T101 - Now valued at £2.7M -U called it right.. | pugugly | |
16/1/2024 11:48 | Last rites incoming. | james japp | |
31/7/2023 08:25 | Even now how is this pile of pish valued at £5 million. | terminator101 | |
18/8/2021 09:10 | monte118 Aug '21 - 08:46 - 186 of 186 0 0 0 Are rumours circulating regarding the value of the market listing for an RTO? NOPE just a p&d | chesty1 | |
18/8/2021 07:46 | Are rumours circulating regarding the value of the market listing for an RTO? | monte1 | |
18/8/2021 07:41 | How do these dogs get pumped up so well! Very clever....Shafting folk along the way. | chesty1 | |
17/8/2021 10:39 | MC £23m for what ? YU group MC £40m turnover forecast at £130 to £140m Profitable, no debt and growing extremely fast.Totally bizzare and utter madness | sparky333 | |
17/8/2021 09:33 | LolAre you hodling this Dave??? | alexios1201 | |
17/8/2021 09:25 | Spread is like 21.6-29.8p | dave4545 | |
17/8/2021 08:59 | Some mug punters were paying 43p ffs!! Oh dear oh dear oh dear | jibba jabber | |
17/8/2021 08:15 | If you want illiquid stocks at least buy one with a proven and rapidly growing business like YU group. | sparky333 | |
17/8/2021 08:15 | who knows 150p close today? | 1he patriot | |
17/8/2021 08:13 | NONCE ^^^^^^ vigilantes for looking for this kiddie fiddler ^^^^^^ I am smashing Robert's MA, sisters and wife all the way to 100p. | 1he patriot | |
17/8/2021 08:10 | This is like getting your weekly shopping big of say £100 and giving the girl at the checkout £2000 for it. Everybody is chasing a fast buck so nobody cares about fundamentals so a stock like this spikes so long as they can find mugs to pay the higher prices. This is going to be brutal when it starts coming off | dave4545 | |
16/8/2021 16:43 | Looks as though (imo) some poor sod thought they were buying IQAI Will be a very expensive lesson when they come to sell but total paid only chicken feed. Must be the widest spread -- in the market - 10p/20p Depending on which way you calculate 100% bid to offer or 50% offer to bid.- Below bargepole territory - Need to invent a new word!! Suggestions?? | pugugly | |
16/8/2021 15:33 | What stupid idiot bought this | roberts1975 | |
30/7/2021 08:20 | the Board recognised an impairment of goodwill and intangibles of GBP2.4 million from the investment in acquiring Alchemist Codes. Sold for 35k so they managed to loose 2.365 million on their investment. If normal people did this they would be locked up. I'm sick of hearing the excuses, covid etc while other companies raced ahead , adapted quickly and went on to build better business, this crew sat on their backsides and drew a salary at the expense of shareholders. Remember, you exist because of the shareholders, not to line your own pockets at the expense of shareholders. Many s/e window cleaners made more money that you lot did so how smart are the management leading this outfit and Do you trust them to take this company forward???? | goggin | |
30/4/2021 08:14 | Look at where the management has come from - VSA capital - they ran formjet into the ground, then sold it for pittance wiping out shareholders, same shower here, be very very weary of anyone who comes from that stable - aimho but if this were worth a penny, it would still be over priced. Look at the directors pay and ask yourself, what do you feel would be a just reward for their performance? | goggin | |
30/4/2021 06:47 | Bottom draw. one day maybe | dubois | |
30/4/2021 06:35 | Lol. Cant say you werent warned. | phowdo | |
30/4/2021 06:21 | Lights out. | kemche |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions