We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Vectis Renda Residencial Fundo DE Investimento Imobiliario | BOV:VCRR11 | Bovespa | Fund |
Bid Price | Offer Price | High Price | Low Price | Open Price | |
---|---|---|---|---|---|
Last Trade Time | Trade Type | Trade Size | Trade Price | Currency |
---|---|---|---|---|
- | 0 | 56.36 | BRL |
Vectis Renda Residencial... (VCRR11) Charts1 Year Vectis Renda Residencial... Chart |
|
1 Month Vectis Renda Residencial... Chart |
Intraday Vectis Renda Residencial... Chart |
Trade Time | Trade Price | Trade Size | Trade Value | Trade Type |
---|---|---|---|---|
2025-01-30 20:54:31 | 56.36 | 1 | 0.00 | O |
2025-01-30 20:48:32 | 56.19 | 1 | 0.00 | O |
2025-01-30 20:39:40 | 55.35 | 1 | 0.00 | O |
2025-01-30 20:39:39 | 55.35 | 1 | 0.00 | O |
2025-01-30 20:35:03 | 56.37 | 4 | 0.00 | O |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions