
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Unitedhealth Group Inc | BOV:UNHH34 | Bovespa | Depository Receipt |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.03 | -0.07% | 40.62 | 39.99 | 41.39 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
41.12 | 40.40 | 40.84 | 2,431 | 22:45:00 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
19 Mar 2025 | 40.62 | -0.03 | -0.07% | 40.40 | 41.12 | 2,431 |
18 Mar 2025 | 40.65 | 0.27 | 0.67% | 40.45 | 41.10 | 16,306 |
17 Mar 2025 | 40.38 | 0.57 | 1.43% | 39.73 | 40.67 | 3,682 |
14 Mar 2025 | 39.81 | 0.01 | 0.03% | 39.43 | 39.93 | 32,536 |
13 Mar 2025 | 39.80 | -0.19 | -0.48% | 39.70 | 40.03 | 33,505 |
12 Mar 2025 | 39.99 | -0.42 | -1.04% | 39.95 | 40.60 | 22,077 |
11 Mar 2025 | 40.41 | -0.15 | -0.37% | 39.87 | 40.41 | 70,318 |
10 Mar 2025 | 40.56 | -0.05 | -0.12% | 40.10 | 40.87 | 1,471 |
07 Mar 2025 | 40.61 | 1.41 | 3.60% | 39.48 | 41.39 | 24,235 |
06 Mar 2025 | 39.20 | 0.14 | 0.36% | 39.20 | 39.96 | 18,571 |
05 Mar 2025 | 39.06 | -0.47 | -1.19% | 39.06 | 39.99 | 12,210 |
28 Feb 2025 | 39.53 | 0.52 | 1.33% | 38.94 | 39.84 | 21,306 |
27 Feb 2025 | 39.01 | 0.72 | 1.88% | 38.50 | 39.51 | 4,399 |
26 Feb 2025 | 38.29 | -0.43 | -1.11% | 37.89 | 38.99 | 8,376 |
25 Feb 2025 | 38.72 | 0.81 | 2.14% | 37.32 | 38.72 | 3,142 |
24 Feb 2025 | 37.91 | -0.10 | -0.26% | 37.58 | 38.25 | 5,960 |
21 Feb 2025 | 38.01 | -2.84 | -6.95% | 35.79 | 38.48 | 46,865 |
20 Feb 2025 | 40.85 | -0.65 | -1.57% | 40.83 | 41.37 | 1,467 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions