We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 |
---|---|---|---|---|---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | |
Total Revenue | 4.65B | 4.52B | 4.6B | 4.86B | 4.41B | 5.14B | 5.57B | 5.76B |
Operating Income | 4.61B | 4.17B | 3.61B | 4.66B | 4.01B | 4.68B | 5.42B | 5.66B |
Pre Tax Income | 1.92B | 1.33B | 669M | 1.74B | 1.38B | 1.71B | 2.34B | 3.04B |
Net Income | 1.37B | 944M | 429M | 1.18B | 979M | 1.09B | 1.59B | 2.16B |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year End 31 December 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | |
Total Revenue | 17.4B | 17.6B | 18.16B | 18.14B | 17.81B | 18.38B | 19.02B | 22.58B |
Operating Income | 16.43B | 16.94B | 17.5B | 17.02B | 14.9B | 17.86B | 16.97B | 22.05B |
Pre Tax Income | 5.9B | 7.27B | 6.84B | 6.84B | 3.81B | 6.78B | 5.5B | 10.49B |
Net Income | 4.65B | 4.91B | 4.7B | 4.78B | 2.49B | 4.78B | 3.67B | 7.29B |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions