We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Consumption Index | BOV:ICON | Bovespa | Index |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-49.53 | -1.95% | 2,492.90 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
2,542.72 | 2,494.25 | 2,542.72 | 49,396,600 | 21:12:30 |
Date | Time | Source | Headline |
---|---|---|---|
17/12/2024 | 13:07 | PRNUS | PIANA TECHNOLOGY ACHIEVE'S NET-ZERO ENERGY CONSUMPTION AT NONWOVENS.. |
09/12/2024 | 22:20 | PRNUS | Pizza Market to grow by USD 66 Billion (2024-2028), driven by rising pizza.. |
06/12/2024 | 18:58 | PRNUS | Specialty Coffee Shops Market to grow by USD 57.41 Billion from 2024-2028,.. |
27/11/2024 | 13:31 | PRNUS | Pusan National University Researchers Explore the Impact of Alcohol.. |
21/11/2024 | 22:10 | PRNUS | Pulp Market to Expand by USD 38.1 Billion (2024-2028), Driven by Rising.. |
19/11/2024 | 18:58 | PRNUS | Foodservice Market in the US to Grow by USD 204.8 Billion (2024-2028),.. |
12/11/2024 | 11:45 | PRNUS | Xinhua Silk Road: Side event of CIIE held by Bailian Group inspires new.. |
12/11/2024 | 06:22 | PRNUS | Soul App Unveils 2024 Gen Z Double 11 Consumption Behavior Report: "Happy.. |
11/11/2024 | 18:55 | PRNUS | Pizza Oven Market to Grow by USD 456.1 Million from 2024-2028, as Pizza.. |
23/10/2024 | 12:00 | PRNUS | WattTime Expands Marginal Emissions Dataset Globally to Cover Nearly 100%.. |
1 Year Consumption Chart |
Intraday Consumption Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions