We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End 31 December 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Return on Assets (%) | 9.111 | 8.575 | 8.315 | 7.393 | 6.325 | 6.425 | 6.669 | 6.231 |
Return on Equity (%) | 27.217 | 25.987 | 28.877 | 27.532 | 21.664 | 19.56 | 18.725 | 16.63 |
Return on Invested Capital (%) | 26.863 | 24.207 | 23.225 | 18.603 | 16.325 | 12.801 | 13.81 | 13.618 |
Operating Margin (%) | 13.81 | 13.541 | 12.32 | 11.878 | 11.146 | 11.188 | 11.234 | 10.369 |
Net Profit Margin (%) | 9.425 | 9.402 | 9.242 | 8.854 | 8.351 | 8.467 | 8.603 | 7.842 |
Book Value Per Share | -3.793 | -3.978 | -36.187 | -29.056 | -13.507 | -15.883 | -13.076 | -3.456 |
Earnings Per Share | 9.771 | 9.808 | 11.587 | 12.03 | 6.572 | 11.665 | 12.348 | 12.147 |
Cash Per Share | 7.718 | 10.047 | 3.336 | 3.115 | 5.86 | 5.741 | 4.524 | 7.01 |
Working Capital Per Share | 8.601 | 17.612 | 11.95 | 10.286 | 11.578 | 21.52 | 20.841 | 26.321 |
Operating Profit Per Share | 23.547 | 24.079 | 27.641 | 28.846 | 15.724 | 27.623 | 29.088 | 29.48 |
EBIT Per Share | 13.991 | 13.732 | 14.15 | 14.509 | 7.757 | 13.871 | 14.7 | 14.599 |
EBITDA Per Share | 13.991 | 13.732 | 14.15 | 14.509 | 7.757 | 13.871 | 14.7 | 14.599 |
Free Cash Flow Per Share | 12.648 | 13.159 | 15.147 | 16.64 | 9.382 | 16.435 | 18.252 | 17.604 |
Year End 31 December 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 302.42M | 296.9M | 288.7M | 289.61M | 481.88M | N/A | N/A | N/A |
Year End 31 December 2023 | Dec 2022 | Apr 2023 | Jul 2023 | Oct 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Shares Outstanding | N/A | 274.34M | 273.04M | 272.9M | N/A | 274.36M | 274.78M | 274.97M |
Return on Assets (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Equity (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Invested Capital (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Margin (%) | N/A | 9.827 | N/A | N/A | N/A | 9.785 | N/A | N/A |
Net Profit Margin (%) | N/A | 7.388 | N/A | N/A | N/A | 7.446 | N/A | N/A |
Sales Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Earnings Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cash Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Working Capital Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Profit Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBIT Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBITDA Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Free Cash Flow Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Market Cap | 456.05B |
Price to Earnings Ratio | 23.24 |
Price to Sales Ratio | 1.82 |
Price to Cash Ratio | 40.27 |
Price to Book Ratio | 3.62 |
Dividend Yield | 1.91% |
Shares Outstanding | 272.9M |
Average Volume (1 week) | 2 |
Average Volume (1 Month) | 3 |
52 Week Change | 39.33% |
52 Week High | 1,825.80 |
52 Week Low | 1,194.76 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions