We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
Cosan SA | CSAN3 | Bovespa | Common Stock |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
11.00 |
Industry Sector |
---|
Consumo não Cíclico / Alimentos Processados / Açucar e Alcool |
Announcement Date | Type | Currency | Dividend Amount | Ex Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
29/05/2024 | Final | BRL | 0.451477 | 06/06/2024 | 05/06/2024 | 14/06/2024 |
27/04/2023 | Final | BRL | 0.42858 | 19/05/2023 | 18/05/2023 | 31/05/2023 |
29/04/2022 | Final | BRL | 0.428111 | 06/05/2022 | 05/05/2022 | 20/05/2022 |
07/12/2021 | Interim | BRL | 0.374619 | 15/12/2021 | 14/12/2021 | 28/12/2021 |
30/04/2021 | Final | BRL | 1.030593 | 06/05/2021 | 05/05/2021 | 20/05/2021 |
29/05/2020 | Interim | BRL | 1.497753 | 04/06/2020 | 03/06/2020 | 15/06/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions