We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Nightfood Holdings Inc (QB) | USOTC:NGTF | OTCMarkets | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00025 | 2.22% | 0.0115 | 0.011 | 0.012 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.0115 | 0.011 | 0.01105 | 415,350 | 20:40:23 |
Date | Time | Source | Headline |
---|---|---|---|
16/10/2024 | 11:07 | IHNW | Future Hospitality Ventures Unveils Bold, New AI-Driven Initiative to.. |
01/10/2024 | 12:30 | IHNW | Nightfood Signs Letter of Intent to Acquire Los Angeles Cooking School,.. |
10/9/2024 | 12:15 | IHNW | Nightfood Holdings Inc. Completes Major Step on Uplist Journey by Closing.. |
17/7/2024 | 17:00 | IHNW | Nightfood Holdings Signs Letter of Intent for All-Stock Acquisition of.. |
1 Year Nightfood (QB) Chart |
Intraday Nightfood (QB) Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions