We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
Intercontinental Hotels Group (PK) | ICHGF | OTCMarkets | Common Stock |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
122.55 |
Announcement Date | Type | Currency | Dividend Amount | Ex Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
Interim | USD | 0.532 | 28/08/2024 | 30/08/2024 | 03/10/2024 | |
Interim | USD | 1.04 | 03/04/2024 | 05/04/2024 | 14/05/2024 | |
Interim | USD | 0.483 | 30/08/2023 | 01/09/2023 | 05/10/2023 | |
Interim | USD | 0.945 | 29/03/2023 | 31/03/2023 | 16/05/2023 | |
Interim | USD | 0.439 | 31/08/2022 | 02/09/2022 | 06/10/2022 | |
Interim | USD | 0.859 | 30/03/2022 | 01/04/2022 | 17/05/2022 | |
Interim | USD | 0.859 | 01/04/2020 | 03/04/2020 | 14/05/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions