![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
AltaGas Limited (PK) | ATGFF | OTCMarkets | Common Stock |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
24.42 | 24.34 | 24.465 | 24.445 | 24.68 |
Announcement Date | Type | Currency | Dividend Amount | Ex Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
03/12/2024 | Interim | CAD | 0.315 | 17/03/2025 | 17/03/2025 | 31/03/2025 |
01/11/2024 | Final | CAD | 0.2975 | 16/12/2024 | 16/12/2024 | 31/12/2024 |
05/08/2024 | Interim | CAD | 0.2975 | 16/09/2024 | 16/09/2024 | 27/09/2024 |
02/05/2024 | Interim | CAD | 0.2975 | 14/06/2024 | 14/06/2024 | 28/06/2024 |
05/12/2023 | Interim | CAD | 0.2975 | 14/03/2024 | 15/03/2024 | 29/03/2024 |
06/11/2023 | Interim | CAD | 0.28 | 14/12/2023 | 15/12/2023 | 29/12/2023 |
28/07/2023 | Interim | CAD | 0.28 | 14/09/2023 | 15/09/2023 | 29/09/2023 |
26/04/2023 | Interim | CAD | 0.28 | 15/06/2023 | 16/06/2023 | 30/06/2023 |
02/03/2023 | Interim | CAD | 0.28 | 15/03/2023 | 16/03/2023 | 31/03/2023 |
28/10/2022 | Interim | CAD | 0.265 | 15/12/2022 | 16/12/2022 | 30/12/2022 |
28/07/2022 | Interim | CAD | 0.265 | 15/09/2022 | 16/09/2022 | 29/09/2022 |
02/05/2022 | Interim | CAD | 0.265 | 15/06/2022 | 16/06/2022 | 30/06/2022 |
08/03/2022 | Interim | CAD | 0.265 | 15/03/2022 | 16/03/2022 | 31/03/2022 |
03/12/2021 | Interim | CAD | 0.0833 | 21/12/2021 | 22/12/2021 | 31/12/2021 |
28/10/2021 | Interim | CAD | 0.0833 | 24/11/2021 | 25/11/2021 | 15/12/2021 |
12/10/2021 | Interim | CAD | 0.0833 | 22/10/2021 | 25/10/2021 | 15/11/2021 |
10/09/2021 | Interim | CAD | 0.0833 | 24/09/2021 | 27/09/2021 | 15/10/2021 |
29/07/2021 | Interim | CAD | 0.0833 | 24/08/2021 | 25/08/2021 | 15/09/2021 |
12/07/2021 | Interim | CAD | 0.0833 | 23/07/2021 | 26/07/2021 | 16/08/2021 |
10/06/2021 | Interim | CAD | 0.0833 | 24/06/2021 | 25/06/2021 | 15/07/2021 |
03/05/2021 | Interim | CAD | 0.0833 | 21/05/2021 | 25/05/2021 | 15/06/2021 |
12/04/2021 | Interim | CAD | 0.0833 | 23/04/2021 | 26/04/2021 | 17/05/2021 |
26/02/2021 | Interim | CAD | 0.0833 | 24/03/2021 | 25/03/2021 | 15/04/2021 |
10/02/2021 | Interim | CAD | 0.0833 | 24/02/2021 | 25/02/2021 | 15/03/2021 |
11/01/2021 | Interim | CAD | 0.0833 | 22/01/2021 | 25/01/2021 | 15/02/2021 |
10/12/2020 | Interim | CAD | 0.0833 | 24/12/2020 | 29/12/2020 | 15/01/2021 |
29/10/2020 | Interim | CAD | 0.08 | 24/11/2020 | 25/11/2020 | 15/12/2020 |
13/10/2020 | Interim | CAD | 0.08 | 23/10/2020 | 26/10/2020 | 16/11/2020 |
10/09/2020 | Interim | CAD | 0.08 | 24/09/2020 | 25/09/2020 | 15/10/2020 |
30/07/2020 | Interim | CAD | 0.08 | 24/08/2020 | 25/08/2020 | 15/09/2020 |
10/07/2020 | Interim | CAD | 0.08 | 24/07/2020 | 27/07/2020 | 17/08/2020 |
10/06/2020 | Interim | CAD | 0.08 | 24/06/2020 | 25/06/2020 | 15/07/2020 |
30/04/2020 | Interim | CAD | 0.08 | 22/05/2020 | 25/05/2020 | 15/06/2020 |
13/04/2020 | Interim | CAD | 0.08 | 24/04/2020 | 27/04/2020 | 15/05/2020 |
28/02/2020 | Interim | CAD | 0.08 | 24/03/2020 | 25/03/2020 | 15/04/2020 |
10/02/2020 | Interim | CAD | 0.08 | 24/02/2020 | 25/02/2020 | 16/03/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions