We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Niobay Metals Inc | TSXV:NBY | TSX Venture | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 0.05 | 0.045 | 0.05 | 0.05 | 0.045 | 0.045 | 175,300 | 16:54:14 |
Two larger-diameter holes will also be drilled directly into the existing dyke to test for potential niobium enrichment at depth. These holes will also be used to recover mineralisation in order to produce concentrate. Samples of this concentrate will be sent to various potential customers in the battery sector.
Figure 1: Placement of proposed 2023 drill holes
The Crevier property is located about 50 km north of the town of Girardville and about 150 km from the Niobec mine. The original Crevier site was discovered almost at the same time as the Niobec mine site, in the mid-1970s. It is located in the Nitassinan (or ancestral territory) of the Pekuakamiulnuatsh, whose main population centre is Mashteuiatsh. This property is easily accessible via existing logging roads.
The drilling campaign will be carried out using a diamond drill. NioBay is pleased to announce that this campaign will be carried out by First Nations Drilling of Mashteuiatsh. Geological supervision will be carried out by IOS Services Géoscientifiques. IOS Services Géoscientifiques were involved in the previous drilling campaigns at this site.
"We are delighted to be resuming work on the Crevier site. This campaign will allow us to recover mineralization for sampling and also to increase our knowledge of this mineralized dyke. Of particular note is the end of hole 2022-07, which showed a higher Nb205 content than the surface of this dyke. This provides us with an excellent opportunity to test the mineralogical potential of this dyke at depth. Also, we’re delighted to be once again carrying out this work with local companies including First Nation Drilling from Mashteuiatsh and IOS Services Géoscientifiques from Chicoutimi," said Jean-Sébastien David, President and CEO.
Following the completion of studies that indicate positive metrics for this project, it would be dedicated exclusively to the production of niobium oxide for battery manufacturers.
Update on the results of the 2022 drilling program on the Crevier Project
NioBay is taking advantage of the launch of its 2023 drilling campaign on Crevier to provide an update on the results obtained during its 2022 campaign. Attached are the intersections that demonstrated interesting intersections for different types of mineralisation.
Hole ID | from | to | Length | Nb205 ** | Ta205 ** | Mn | Sr | Host rock | |||||||
m | m | m | ppm | ppm | ppm | ppm | |||||||||
1532-22-01 | 36.10 | 38.10 | 2.00 | 1128.00 | 75.00 | 2340.00 | Carbonated Biotite Syenite | ||||||||
1532-22-01 | 88.20 | 94.20 | 6.00 | 1051.67 | 224.67 | 390.00 | 896.67 | Pegmatitic Nepheline Syenite | |||||||
1532-22-01 | 99.20 | 103.20 | 4.00 | 1070.75 | 178.25 | 262.50 | 327.50 | Pegmatitic Nepheline Syenite | |||||||
1532-22-01 | 104.20 | 105.20 | 1.00 | 1061.00 | 134.00 | 290.00 | 460.00 | Pegmatitic Nepheline Syenite | |||||||
1532-22-01 | 117.95 | 122.35 | 4.40 | 2007.67 | 328.70 | 487.39 | 759.89 | Pegmatitic Nepheline Syenite | |||||||
1532-22-01 | 124.55 | 127.70 | 3.15 | 1737.67 | 233.33 | 513.33 | 866.67 | Nepheline Syenite | |||||||
1532-22-01 | 144.70 | 145.40 | 0.70 | 1793.00 | 786.00 | 1240.00 | 3390.00 | Carbonated Biotite Syenite | |||||||
1532-22-01 | 197.52 | 198.60 | 1.08 | 1476.00 | 72.00 | 730.00 | 1220.00 | Carbonated Nepheline Syenite | |||||||
1532-22-01 | 218.33 | 220.33 | 2.00 | 1183.00 | 53.00 | 1397.00 | Pegmatitic Nepheline Syenite | ||||||||
1532-22-06 | 265.64 | 266.69 | 1.05 | 1326.00 | 414.00 | 870.00 | 2310.00 | Carbonated Nepheline Syenite | |||||||
1532-22-06 | 342.78 | 343.80 | 1.02 | 1728.00 | 335.00 | 1510.00 | Carbonated Nepheline Syenite | ||||||||
1532-22-06 | 369.82 | 370.83 | 1.01 | 1035.00 | 276.00 | 1420.00 | 2780.00 | Biotite Nepheline Syenite | |||||||
1532-22-07 | 531.85 | 535.30 | 3.45 | 2731.48 | 421.64 | 538.99 | 736.81 | Pegmatitic Nepheline Syenite | |||||||
1532-22-09 | 98.71 | 99.45 | 0.74 | 1778.00 | 545.00 | 1950.00 | 6000.00 | Carbonated Nepheline Syenite | |||||||
1532-22-09 | 151.60 | 152.60 | 1.00 | 1048.00 | 14.00 | 1325.00 | Biotite Nepheline Syenite | ||||||||
1532-22-09 | 330.60 | 333.75 | 3.15 | 1006.87 | 136.70 | 283.97 | 553.17 | Carbonated Nepheline Syenite | |||||||
1532-22-09 | 344.50 | 345.50 | 1.00 | 1025.00 | 156.00 | 410.00 | 1130.00 | Nepheline Syenite | |||||||
1532-22-09 | 407.50 | 408.50 | 1.00 | 1227.00 | 83.00 | 580.00 | 860.00 | Amphibolitic Syenite | |||||||
* Best intersection according to 0.1% (1000 ppm) Nb205 COG (cut-off grade) as established in last 43-101 technical report | |||||||||||||||
** Nb205 and Ta205 are calculated oxide equivalent based on the Nb an Ta elements lab results | |||||||||||||||
Uncapped composite | |||||||||||||||
No minimum length | |||||||||||||||
Maximum of 2 metre consecutive dilution | |||||||||||||||
No maximum dilution | |||||||||||||||
Missing intervals are sterilized with 0 ppm Nb205 assigned grades |
Hole ID | from | to | Length | Nb205 ** | Ta205 ** | Mn | Sr | |||||||||
m | m | m | ppm | ppm | ppm | ppm | ||||||||||
1532-22-01 | 9.55 | 49.55 | 40 | 482.38 | 35.56 | 2320.00 | 2564.69 | |||||||||
1532-22-01 | 53 | 77.2 | 24.2 | 420.17 | 36.06 | 1395.23 | 2621.28 | |||||||||
1532-22-01 | 107.2 | 117.95 | 10.75 | 433.80 | 67.09 | 840.00 | 2216.93 | |||||||||
1532-22-01 | 122.35 | 123.05 | 0.7 | 557.00 | 86.00 | 2260.00 | ||||||||||
1532-22-01 | 127.7 | 228.33 | 100.63 | 405.27 | 46.93 | 1533.09 | 3220.58 | |||||||||
1532-22-01 | 230.63 | 326.41 | 95.78 | 307.65 | 17.98 | 3783.45 | ||||||||||
1532-22-01 | 329.41 | 378.06 | 48.65 | 259.19 | 19.53 | 2645.42 | ||||||||||
1532-22-01 | 381.45 | 386.63 | 5.18 | 120.54 | 10.19 | 2910.06 | ||||||||||
1532-22-01 | 393.31 | 401.98 | 8.67 | 184.66 | 12.72 | 2424.58 | ||||||||||
1532-22-02 | 12 | 15 | 3 | 472.67 | 69.67 | 1530.00 | 3413.33 | |||||||||
1532-22-02 | 23.85 | 29.2 | 5..35 | 135..21 | 9..35 | 1439..35 | 3288..22 | |||||||||
1532-22-02 | 32..2 | 44 | 11..8 | 198..98 | 15..74 | 1062..87 | 2567..25 | |||||||||
1532-22-02 | 47 | 48 | 1 | 215..00 | 22.00 | 990.00 | 2350.00 | |||||||||
1532-22-02 | 50.5 | 51.18 | 0.68 | 72.00 | 5.00 | 760.00 | 2190.00 | |||||||||
1532-22-02 | 75 | 77 | 2 | 165.50 | 24.00 | 1145.00 | 2680.00 | |||||||||
1532-22-02 | 82 | 83 | 1 | 166.00 | 11.00 | 2250.00 | 3500.00 | |||||||||
1532-22-02 | 86.95 | 90.68 | 3.73 | 75.80 | 7.17 | 2204.83 | 5879.36 | |||||||||
1532-22-02 | 100.2 | 106.5 | 6.3 | 141.75 | 12.84 | 899.37 | 2359.21 | |||||||||
1532-22-02 | 109 | 123.3 | 14.3 | 168.73 | 19.25 | 991.01 | 2510.90 | |||||||||
1532-22-02 | 126 | 126.5 | 0.5 | 40.00 | 4.00 | 1450.00 | 3170.00 | |||||||||
1532-22-02 | 130 | 131 | 1 | 93.00 | 10.00 | 1830.00 | 4210.00 | |||||||||
1532-22-02 | 141.86 | 143.45 | 1.59 | 41.00 | 4.00 | 670.00 | 2230.00 | |||||||||
1532-22-02 | 160.75 | 164.45 | 3.7 | 102.50 | 9.86 | 1042.70 | 3073.24 | |||||||||
1532-22-02 | 167.85 | 169.8 | 1.95 | 207.67 | 21.64 | 1465.13 | 3437.18 | |||||||||
1532-22-02 | 175.34 | 177.05 | 1.71 | 91.46 | 5.51 | 1078.54 | 3059.59 | |||||||||
1532-22-02 | 186.23 | 187.51 | 1.28 | 91.00 | 12.00 | 760.00 | 2420.00 | |||||||||
1532-22-02 | 188.88 | 189.95 | 1.07 | 52.00 | 4.00 | 770.00 | 2310.00 | |||||||||
1532-22-02 | 191.32 | 192.15 | 0.83 | 101.00 | 7.00 | 590.00 | 2060.00 | |||||||||
1532-22-02 | 216.97 | 222 | 5.03 | 141.40 | 10.39 | 1179.72 | 3192.35 | |||||||||
1532-22-02 | 262.1 | 267.93 | 5.83 | 98.95 | 6.46 | 1347.07 | 3929.19 | |||||||||
1532-22-02 | 272.28 | 273 | 0.72 | 31.00 | 3.00 | 3030.00 | 8280.00 | |||||||||
1532-22-03 | 4.25 | 5.25 | 1 | 131.00 | 27.00 | 810.00 | 2210.00 | |||||||||
1532-22-03 | 65.06 | 71 | 5.94 | 200.59 | 28.87 | 1777.24 | 4311.07 | |||||||||
1532-22-03 | 87.12 | 88.89 | 1.77 | 150.99 | 40.75 | 1330.06 | 4035.48 | |||||||||
1532-22-03 | 117.05 | 118.05 | 1 | 137.00 | 15.00 | 650.00 | 2100.00 | |||||||||
1532-22-03 | 139.05 | 140.05 | 1 | 144.00 | 32.00 | 710.00 | 2240.00 | |||||||||
1532-22-03 | 153.8 | 158.8 | 5 | 107.20 | 11.80 | 818.00 | 2758.00 | |||||||||
1532-22-03 | 171.8 | 177.75 | 5.95 | 123.19 | 25.59 | 811.51 | 2550.92 | |||||||||
1532-22-03 | 186.6 | 192.6 | 6 | 143.75 | 20.25 | 1282.50 | 3985.00 | |||||||||
1532-22-03 | 197.6 | 201.6 | 4 | 101.75 | 9.75 | 625.00 | 2290.00 | |||||||||
1532-22-03 | 205.6 | 207.6 | 2 | 133.50 | 9.00 | 760.00 | 2215.00 | |||||||||
1532-22-03 | 208.6 | 214.6 | 6 | 109.67 | 14.67 | 736.67 | 2426.67 | |||||||||
1532-22-03 | 218.6 | 221.6 | 3 | 126.00 | 12.67 | 776.67 | 2460.00 | |||||||||
1532-22-04 | 21.8 | 23.47 | 1.67 | 151.17 | 17.82 | 1197.25 | 3202.63 | |||||||||
1532-22-04 | 35.1 | 36.95 | 1.85 | 95.35 | 16.92 | 1477.57 | 4137.57 | |||||||||
1532-22-04 | 42.85 | 45.35 | 2.5 | 112.20 | 18.80 | 712.00 | 2082.00 | |||||||||
1532-22-04 | 51.67 | 55.41 | 3.74 | 83.23 | 8.95 | 741.55 | 2622.09 | |||||||||
1532-22-04 | 62.5 | 65.5 | 3 | 166.67 | 47.00 | 1130.00 | 3073.33 | |||||||||
1532-22-04 | 90.62 | 91.73 | 1.11 | 145.00 | 21.00 | 1660.00 | 4570.00 | |||||||||
1532-22-04 | 100 | 103 | 3 | 223.67 | 59.67 | 973.33 | 3363.33 | |||||||||
1532-22-04 | 107 | 107.5 | 0.5 | 200.00 | 37.00 | 1430.00 | 3880.00 | |||||||||
1532-22-04 | 117.25 | 118.25 | 1 | 383.00 | 170.00 | 750.00 | 2400.00 | |||||||||
1532-22-04 | 154 | 158 | 4 | 200.00 | 21.00 | 1692.50 | 3702.50 | |||||||||
1532-22-04 | 183.25 | 184.25 | 1 | 102.00 | 35.00 | 620.00 | 2190.00 | |||||||||
1532-22-04 | 191.16 | 192.3 | 1.14 | 179.00 | 60.00 | 780.00 | 2850.00 | |||||||||
1532-22-04 | 202.6 | 203.6 | 1 | 122.00 | 18.00 | 980.00 | 3440.00 | |||||||||
1532-22-04 | 263 | 266.5 | 3.5 | 146.57 | 23.00 | 1257.14 | 3375.71 | |||||||||
1532-22-04 | 291.5 | 292 | 0.5 | 367.00 | 80.00 | 900.00 | 2100.00 | |||||||||
1532-22-04 | 294.65 | 297 | 2.35 | 512.04 | 119.81 | 939.15 | 2006.38 | |||||||||
1532-22-04 | 300.95 | 303 | 2.05 | 368.00 | 96.68 | 1249.02 | 3890.00 | |||||||||
1532-22-04 | 309.82 | 310.82 | 1 | 112.00 | 11.00 | 1190.00 | 4030.00 | |||||||||
1532-22-04 | 321.35 | 326 | 4.65 | 135.41 | 13.53 | 926.99 | 2848.60 | |||||||||
1532-22-04 | 341 | 342 | 1 | 121.00 | 11.00 | 1070.00 | 3120.00 | |||||||||
1532-22-04 | 358.25 | 358.75 | 0.5 | 171.00 | 53.00 | 1360.00 | 3480.00 | |||||||||
1532-22-04 | 370.75 | 371.75 | 1 | 151.00 | 10.00 | 810.00 | 2280.00 | |||||||||
1532-22-04 | 378.15 | 379.65 | 1.5 | 126.00 | 15.33 | 803.33 | 2640.00 | |||||||||
1532-22-04 | 385.45 | 387.5 | 2.05 | 121.61 | 10.00 | 745.12 | 2345.61 | |||||||||
1532-22-04 | 391.55 | 393 | 1.45 | 101.78 | 9.13 | 1208.34 | 4222.83 | |||||||||
1532-22-05 | 13.85 | 21.85 | 8 | 146.39 | 13.84 | 2260.94 | 6375.38 | |||||||||
1532-22-05 | 29.4 | 34.65 | 5.25 | 141.10 | 15.14 | 1136.48 | 2737.81 | |||||||||
1532-22-05 | 37.9 | 40.7 | 2.8 | 148.07 | 14.30 | 1005.89 | 2563.57 | |||||||||
1532-22-05 | 48.95 | 56.95 | 8 | 228.91 | 51.03 | 879.15 | 2536.03 | |||||||||
1532-22-05 | 59.71 | 61.4 | 1.69 | 115.63 | 21.05 | 1260.12 | 3727.28 | |||||||||
1532-22-05 | 72.8 | 78.16 | 5.36 | 163.52 | 12.71 | 1631.57 | 4410.82 | |||||||||
1532-22-05 | 80.28 | 82 | 1.72 | 248.93 | 16.05 | 1643.31 | 2925.99 | |||||||||
1532-22-05 | 89.25 | 91.75 | 2.5 | 199.00 | 20.93 | 1536.32 | 3915.84 | |||||||||
1532-22-05 | 97.12 | 103.4 | 6.28 | 139.59 | 28.72 | 1284.04 | 4047.17 | |||||||||
1532-22-05 | 119 | 123.15 | 4.15 | 195.19 | 29.07 | 929.76 | 2724.60 | |||||||||
1532-22-05 | 125.5 | 127.83 | 2.33 | 179.43 | 41.88 | 737.81 | 2252.49 | |||||||||
1532-22-05 | 136.14 | 143.73 | 7.59 | 180.03 | 37.56 | 933.53 | 2355.94 | |||||||||
1532-22-05 | 160.7 | 161.5 | 0.8 | 200.00 | 64.00 | 2580.00 | 4650.00 | |||||||||
1532-22-05 | 185.1 | 186.2 | 1.1 | 79.00 | 8.00 | 1260.00 | 3820.00 | |||||||||
1532-22-05 | 197.35 | 198.85 | 1.5 | 264.00 | 72.00 | 1470.00 | 3520.00 | |||||||||
1532-22-05 | 202.75 | 204 | 1.25 | 269.00 | 62.00 | 1010.00 | 2760.00 | |||||||||
1532-22-05 | 207.85 | 216.15 | 8.3 | 167.66 | 31.09 | 1158.55 | 3480.60 | |||||||||
1532-22-05 | 219 | 220.05 | 1.05 | 181.00 | 42.00 | 1110.00 | 2320.00 | |||||||||
1532-22-06 | 34 | 36 | 2 | 275.00 | 23.00 | 2270.00 | 4690.00 | |||||||||
1532-22-06 | 109 | 117 | 8 | 334.75 | 65.00 | 1641.25 | 3495.00 | |||||||||
1532-22-06 | 122.82 | 124.85 | 2.03 | 71.70 | 14.70 | 2132.86 | 4871.72 | |||||||||
1532-22-06 | 139.64 | 149.31 | 9.67 | 385.53 | 59.70 | 1224.47 | 2267.82 | |||||||||
1532-22-06 | 153.31 | 154.31 | 1 | 446.00 | 88.00 | 820.00 | 2090.00 | |||||||||
1532-22-06 | 166.52 | 167.52 | 1 | 202.00 | 54.00 | 2720.00 | ||||||||||
1532-22-06 | 194.35 | 195.35 | 1 | 197.00 | 32.00 | 2110.00 | ||||||||||
1532-22-06 | 207.11 | 207.85 | 0.74 | 330.00 | 40.00 | 2030.00 | ||||||||||
1532-22-06 | 208.58 | 211.27 | 2.69 | 442.22 | 116.22 | 886.65 | 2107.96 | |||||||||
1532-22-06 | 213.69 | 214.69 | 1 | 108.00 | 25.00 | 2100.00 | ||||||||||
1532-22-06 | 220.35 | 221.35 | 1 | 946.00 | 195.00 | 840.00 | 2000.00 | |||||||||
1532-22-06 | 235.06 | 236.06 | 1 | 195.00 | 34.00 | 3810.00 | ||||||||||
1532-22-06 | 239.31 | 240.23 | 0.92 | 156.00 | 20.00 | 6400.00 | ||||||||||
1532-22-06 | 248.95 | 249.96 | 1.01 | 162.00 | 9.00 | 2360.00 | ||||||||||
1532-22-06 | 262.89 | 267.7 | 4.81 | 485.61 | 139.40 | 1034.32 | 3638.07 | |||||||||
1532-22-06 | 322.93 | 323.93 | 1 | 176.00 | 17.00 | 2310.00 | ||||||||||
1532-22-06 | 325.35 | 326.34 | 0.99 | 372.00 | 77.00 | 2760.00 | ||||||||||
1532-22-06 | 332.87 | 333.87 | 1 | 192.00 | 15.00 | 2170.00 | ||||||||||
1532-22-06 | 341.63 | 344.81 | 3.18 | 957.78 | 168.26 | 2260.00 | 3241.13 | |||||||||
1532-22-06 | 354.83 | 356.23 | 1.4 | 289.00 | 64.69 | 2039.14 | ||||||||||
1532-22-06 | 358.24 | 359 | 0.76 | 418.00 | 98.00 | 1020.00 | 2260.00 | |||||||||
1532-22-06 | 369.82 | 370.83 | 1.01 | 1035.00 | 276.00 | 1420.00 | 2780.00 | |||||||||
1532-22-06 | 391.93 | 392.43 | 0.5 | 481.00 | 98.00 | 6790.00 | ||||||||||
1532-22-06 | 426.18 | 426.97 | 0.79 | 260.00 | 33.00 | 1220.00 | 2460.00 | |||||||||
1532-22-06 | 437.82 | 438.62 | 0.8 | 603.00 | 98.00 | 2070.00 | 5450.00 | |||||||||
1532-22-07 | 24 | 26.8 | 2.8 | 121.86 | 14.86 | 863.21 | 2543.21 | |||||||||
1532-22-07 | 71.5 | 93.65 | 22.15 | 292.72 | 17.04 | 1718.71 | 3411.29 | |||||||||
1532-22-07 | 101.25 | 111.9 | 10.65 | 240.73 | 14.91 | 1758.22 | 4375.92 | |||||||||
1532-22-07 | 119.3 | 121.1 | 1.8 | 316.00 | 22.33 | 1838.89 | 4097.78 | |||||||||
1532-22-07 | 123.11 | 129.55 | 6.44 | 254.05 | 19.47 | 1887.04 | 4651.44 | |||||||||
1532-22-07 | 134.33 | 135.35 | 1.02 | 351.00 | 22.00 | 1610.00 | 2010.00 | |||||||||
1532-22-07 | 138.25 | 144 | 5.75 | 282.68 | 19.98 | 1509.57 | 3303.83 | |||||||||
1532-22-07 | 154.95 | 158.68 | 3.73 | 135.93 | 8.92 | 1516.01 | 4765.74 | |||||||||
1532-22-07 | 168.62 | 174.6 | 5.98 | 98.54 | 16.08 | 1067.79 | 3356.07 | |||||||||
1532-22-07 | 216.92 | 221.16 | 4.24 | 87.20 | 11.73 | 1481.79 | 5328.58 | |||||||||
1532-22-07 | 228.8 | 229.65 | 0.85 | 108.00 | 29.00 | 1240.00 | 2470.00 | |||||||||
1532-22-07 | 241.93 | 246.3 | 4.37 | 118.68 | 14.27 | 935.26 | 2806.77 | |||||||||
1532-22-07 | 253.65 | 254.65 | 1 | 246.00 | 22.00 | 990.00 | 2020.00 | |||||||||
1532-22-07 | 255.6 | 256.6 | 1 | 282.00 | 28.00 | 1220.00 | 2170.00 | |||||||||
1532-22-07 | 265.95 | 271.65 | 5.7 | 188.32 | 38.47 | 1506.58 | 3309.12 | |||||||||
1532-22-07 | 278.35 | 288 | 9.65 | 161.26 | 14.76 | 1180.86 | 3170.37 | |||||||||
1532-22-07 | 307 | 309 | 2 | 229.50 | 36.00 | 1395.00 | 3525.00 | |||||||||
1532-22-07 | 317 | 326.7 | 9.7 | 161.43 | 12.08 | 940.45 | 2863.78 | |||||||||
1532-22-07 | 329.8 | 332.95 | 3.15 | 113.24 | 11.37 | 1036.06 | 3504.57 | |||||||||
1532-22-07 | 361.39 | 363.4 | 2.01 | 193.31 | 30.15 | 835.82 | 2097.61 | |||||||||
1532-22-07 | 366 | 372 | 6 | 184.84 | 18.36 | 967.91 | 2471.38 | |||||||||
1532-22-07 | 379.2 | 380.2 | 1 | 210.00 | 12.00 | 1480.00 | 3770.00 | |||||||||
1532-22-07 | 384.5 | 386.63 | 2.13 | 316.03 | 94.08 | 848.12 | 2153.85 | |||||||||
1532-22-07 | 396.5 | 397.55 | 1.05 | 392.00 | 42.00 | 1260.00 | 2110.00 | |||||||||
1532-22-07 | 422.93 | 424.11 | 1.18 | 133.00 | 32.00 | 780.00 | 2140.00 | |||||||||
1532-22-07 | 433.23 | 437.73 | 4.5 | 216.17 | 26.09 | 1041.73 | 2140.93 | |||||||||
1532-22-07 | 451.6 | 453.74 | 2.14 | 95.93 | 8.40 | 978.13 | 3723.27 | |||||||||
1532-22-07 | 469.5 | 484.25 | 14.75 | 201.01 | 20.76 | 1005.72 | 2717.86 | |||||||||
1532-22-07 | 490.35 | 496.6 | 6.25 | 223.22 | 16.21 | 1352.07 | 3750.00 | |||||||||
1532-22-07 | 535.3 | 536.95 | 1.65 | 330.61 | 46.94 | 1707.27 | 3190.30 | |||||||||
1532-22-07 | 542.2 | 551.1 | 8.9 | 203.87 | 20.85 | 1165.11 | 2504.49 | |||||||||
1532-22-07 | 554.4 | 558.52 | 4.12 | 145.48 | 29.03 | 873.01 | 2305.90 | |||||||||
1532-22-08 | 60 | 61.5 | 1.5 | 38.00 | 3.00 | 2950.00 | 9210.00 | |||||||||
1532-22-08 | 79.1 | 81.35 | 2.25 | 133.00 | 10.44 | 2987.78 | 7891.11 | |||||||||
1532-22-08 | 99.4 | 100.4 | 1 | 40.00 | 3.00 | 3070.00 | 8370.00 | |||||||||
1532-22-08 | 123.05 | 124.05 | 1 | 243.00 | 14.00 | 1080.00 | 2290.00 | |||||||||
1532-22-08 | 134.4 | 136.32 | 1.92 | 131.58 | 11.28 | 1479.79 | 3398.75 | |||||||||
1532-22-08 | 149 | 153.3 | 4.3 | 284.23 | 16.95 | 1327.56 | 2330.93 | |||||||||
1532-22-08 | 160.1 | 162.2 | 2.1 | 98.19 | 8.52 | 1231.43 | 3046.67 | |||||||||
1532-22-08 | 176.15 | 178.05 | 1.9 | 241.74 | 18.68 | 1026.84 | 2204.21 | |||||||||
1532-22-08 | 201.45 | 202.15 | 0.7 | 3.00 | 1.00 | 2790.00 | 8510.00 | |||||||||
1532-22-08 | 206.65 | 208.56 | 1.91 | 102.11 | 7.61 | 839.95 | 2292.72 | |||||||||
1532-22-08 | 209.4 | 210.4 | 1 | 156.00 | 32.00 | 1060.00 | 2920.00 | |||||||||
1532-22-08 | 225.8 | 226.92 | 1.12 | 94.00 | 12.00 | 780.00 | 2560.00 | |||||||||
1532-22-08 | 229.55 | 230.1 | 0.55 | 44.00 | 4.00 | 3140.00 | 7160.00 | |||||||||
1532-22-08 | 236 | 239 | 3 | 66.33 | 6.00 | 626.67 | 2126.67 | |||||||||
1532-22-08 | 252.25 | 255.9 | 3.65 | 157.97 | 12.74 | 1350.68 | 3934.52 | |||||||||
1532-22-08 | 259.25 | 259.98 | 0.73 | 310.00 | 25.00 | 1050.00 | 2380.00 | |||||||||
1532-22-08 | 271.05 | 273.5 | 2.45 | 328.00 | 29.57 | 890.00 | 2527.14 | |||||||||
1532-22-08 | 283 | 284 | 1 | 487.00 | 47.00 | 600.00 | 2110.00 | |||||||||
1532-22-08 | 297.1 | 301.1 | 4 | 32.00 | 6.00 | 3140.00 | 8145.00 | |||||||||
1532-22-08 | 307.36 | 308.5 | 1.14 | 282.00 | 32.00 | 1090.00 | 3160.00 | |||||||||
1532-22-08 | 313.5 | 314.5 | 1 | 200.00 | 21.00 | 960.00 | 2280.00 | |||||||||
1532-22-08 | 320.25 | 320.9 | 0.65 | 259.00 | 20.00 | 990.00 | 2210.00 | |||||||||
1532-22-08 | 323.8 | 324.6 | 0.8 | 400.00 | 28.00 | 520.00 | 2190.00 | |||||||||
1532-22-08 | 325.55 | 327 | 1.45 | 121.00 | 16.00 | 720.00 | 2030.00 | |||||||||
1532-22-08 | 331.93 | 333.25 | 1.32 | 129.00 | 15.00 | 720.00 | 2470.00 | |||||||||
1532-22-08 | 348.6 | 349.6 | 1 | 180.00 | 33.00 | 1610.00 | 4480.00 | |||||||||
1532-22-08 | 357.5 | 358.5 | 1 | 163.00 | 18.00 | 730.00 | 2200.00 | |||||||||
1532-22-08 | 362.5 | 363.5 | 1 | 248.00 | 31.00 | 1040.00 | 2480.00 | |||||||||
1532-22-08 | 385.5 | 386.5 | 1 | 228.00 | 29.00 | 930.00 | 2070.00 | |||||||||
1532-22-08 | 410.63 | 411.55 | 0.92 | 323.00 | 22.00 | 2470.00 | 2060.00 | |||||||||
1532-22-08 | 420.5 | 422.5 | 2 | 107.00 | 8.00 | 655.00 | 2210.00 | |||||||||
1532-22-08 | 444.3 | 446.3 | 2 | 100.00 | 19.00 | 420.00 | 2130.00 | |||||||||
1532-22-08 | 451 | 452 | 1 | 222.00 | 32.00 | 550.00 | 2080.00 | |||||||||
1532-22-08 | 481.15 | 482.37 | 1.22 | 130.00 | 15.00 | 620.00 | 2200.00 | |||||||||
1532-22-08 | 486.3 | 487.4 | 1.1 | 198.00 | 19.00 | 890.00 | 2130.00 | |||||||||
1532-22-09 | 20.32 | 21.82 | 1.5 | 312.25 | 52.79 | 2721.47 | ||||||||||
1532-22-09 | 51.97 | 53.51 | 1.54 | 211.91 | 34.36 | 1344.55 | 3325.45 | |||||||||
1532-22-09 | 57.65 | 58.66 | 1.01 | 314.00 | 35.00 | 2460.00 | ||||||||||
1532-22-09 | 78.41 | 79.38 | 0.97 | 226.00 | 44.00 | 2320.00 | 6670.00 | |||||||||
1532-22-09 | 85.86 | 86.86 | 1 | 248.00 | 58.00 | 2070.00 | ||||||||||
1532-22-09 | 93.8 | 94.8 | 1 | 609.00 | 205.00 | 2560.00 | ||||||||||
1532-22-09 | 98.71 | 99.45 | 0.74 | 1778.00 | 545.00 | 1950.00 | 6000.00 | |||||||||
1532-22-09 | 104.54 | 105.3 | 0.76 | 73.00 | 14.00 | 2420.00 | ||||||||||
1532-22-09 | 113 | 114 | 1 | 274.00 | 40.00 | 2100.00 | ||||||||||
1532-22-09 | 118.1 | 125.48 | 7.38 | 403.14 | 68.40 | 728.26 | 2295.77 | |||||||||
1532-22-09 | 129.15 | 135.15 | 6 | 262.00 | 55.67 | 1030.00 | 2885.00 | |||||||||
1532-22-09 | 142.4 | 147.6 | 5.2 | 173.87 | 46.23 | 1355.63 | 3915.02 | |||||||||
1532-22-09 | 150.6 | 157.6 | 7 | 460.86 | 51.57 | 2393.57 | ||||||||||
1532-22-09 | 163.6 | 164.6 | 1 | 288.00 | 21.00 | 3170.00 | ||||||||||
1532-22-09 | 166.5 | 167.5 | 1 | 353.00 | 45.00 | 890.00 | 2020.00 | |||||||||
1532-22-09 | 220.5 | 221.5 | 1 | 255.00 | 44.00 | 560.00 | 2290.00 | |||||||||
1532-22-09 | 229 | 235 | 6 | 217.00 | 43.00 | 1006.00 | 2722.00 | |||||||||
1532-22-09 | 320.5 | 321.5 | 1 | 98.00 | 25.00 | 750.00 | 2340.00 | |||||||||
1532-22-09 | 324.8 | 325.8 | 1 | 21.00 | 4.00 | 730.00 | 2430.00 | |||||||||
1532-22-09 | 327.88 | 329.64 | 1.76 | 164.81 | 25.48 | 935.57 | 2578.75 | |||||||||
1532-22-09 | 351.5 | 352.5 | 1 | 113.00 | 18.00 | 1590.00 | 2630.00 | |||||||||
