
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Shin Etsu Chemical Co Ltd | TG:SEH | Tradegate | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.01 | 0.04% | 27.67 | 27.47 | 27.87 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
27.92 | 27.23 | 27.60 | 361 | 22:50:10 |
Date | Time | Source | Headline |
---|---|---|---|
25/10/2024 | 09:28 | ALNC | ![]() |
26/7/2024 | 09:44 | ALNC | ![]() |
25/4/2024 | 12:46 | ALNC | ![]() |
09/4/2024 | 06:32 | ALNC | ![]() |
1 Year Shin Etsu Chemical Chart |
Intraday Shin Etsu Chemical Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions