We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
Deutsche Telekom AG | DTE | Tradegate | Ordinary Share |
Price Change | Price Change % | Share Price | Last Trade | |
---|---|---|---|---|
0.02 | 0.07% | 28.71 | 10:50:25 |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
28.70 | 28.60 | 28.84 | 28.69 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions