![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
American Electric Power Company Inc | AEP | Tradegate | Ordinary Share |
Price Change | Price Change % | Share Price | Last Trade | |
---|---|---|---|---|
1.00 | 1.04% | 97.50 | 22:50:14 |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
96.50 | 96.00 | 97.00 | 97.50 | 96.50 |
Announcement Date | Type | Currency | Dividend Amount | Ex Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
19/07/2022 | Interim | USD | 0.78 | 09/08/2022 | 10/08/2022 | 09/09/2022 |
26/04/2022 | Interim | USD | 0.78 | 09/05/2022 | 10/05/2022 | 10/06/2022 |
18/01/2022 | Final | USD | 0.78 | 09/02/2022 | 10/02/2022 | 10/03/2022 |
19/10/2021 | Interim | USD | 0.78 | 09/11/2021 | 10/11/2021 | 10/12/2021 |
20/07/2021 | Interim | USD | 0.74 | 09/08/2021 | 10/08/2021 | 10/09/2021 |
20/04/2021 | Interim | USD | 0.74 | 07/05/2021 | 10/05/2021 | 10/06/2021 |
19/01/2021 | Final | USD | 0.74 | 09/02/2021 | 10/02/2021 | 10/03/2021 |
20/10/2020 | Interim | USD | 0.74 | 09/11/2020 | 10/11/2020 | 10/12/2020 |
21/07/2020 | Interim | USD | 0.7 | 07/08/2020 | 10/08/2020 | 10/09/2020 |
21/04/2020 | Interim | USD | 0.7 | 07/05/2020 | 08/05/2020 | 10/06/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions