We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Syensqo SA | TG:2NF | Tradegate | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-1.58 | -2.20% | 70.14 | 70.00 | 70.26 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
71.20 | 70.28 | 71.20 | 171 | 22:50:00 |
Date | Time | Source | Headline |
---|---|---|---|
25/11/2024 | 16:45 | UKREG | Syensqo - Acquisition of own shares |
25/11/2024 | 16:45 | UKREG | Syensqo - Acquisition d'actions propres |
18/11/2024 | 16:45 | UKREG | Syensqo - Acquisition of own shares |
18/11/2024 | 16:45 | UKREG | Syensqo - Acquisition d'actions propres |
12/11/2024 | 07:30 | UKREG | Syensqo - Acquisition of own shares |
12/11/2024 | 07:30 | UKREG | Syensqo - Acquisition d'actions propres |
05/11/2024 | 06:10 | UKREG | Syensqo lance la première tranche de son nouveau programme de rachat.. |
05/11/2024 | 06:10 | UKREG | Syensqo launches the first tranche of its new Share Buyback Program |
05/11/2024 | 06:05 | UKREG | Syensqo accélère les mesures d’efficacité pour soutenir sa croissance à.. |
05/11/2024 | 06:05 | UKREG | Syensqo accelerates efficiency measures to support long-term growth |
1 Year Syensqo Chart |
Intraday Syensqo Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions