We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||||||
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | ||||||||
Operating Income | ||||||||
Pre Tax Income | ||||||||
Net Income | ||||||||
Preferred Dividends | ||||||||
Basic Earnings Per Share (EPS) | ||||||||
EBIT | ||||||||
EBITDA |
Year End 30 November 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 12.48M | 17.38M | 15.81M | 16.57M | 13.71M | 23.29M | 30.09M | 16.26M |
Operating Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre Tax Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | 7.93M | 23.84M | 9.74M | 37.34M | 40.8M | 32.24M | -54.08M | -590k |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0.272 | 0.818 | 0.334 | 1.281 | 1.4 | 1.383 | -2.319 | -0.025 |
EBIT | 7.93M | 11.99M | 9.74M | 9.29M | 8.59M | 20.44M | 25.56M | 6.58M |
EBITDA | 7.93M | 11.99M | 8.94M | 9.29M | 8.59M | 20.44M | 25.56M | 6.58M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions