We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 |
---|---|---|---|---|---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | |
Total Revenue | 11.76B | 14.08B | 12.17B | 13.17B | 13.53B | 15.35B | 14.22B | 14.49B |
Operating Income | 9.56B | 12.58B | 10.01B | 10.5B | 10.43B | 12.17B | 10.89B | 11.48B |
Pre Tax Income | 3.8B | 3.83B | 4.17B | 3.76B | 3.85B | 3.48B | 3.83B | 4.26B |
Net Income | 2.17B | 2.28B | 2.54B | 2.37B | 2.42B | 2.28B | 2.57B | 2.67B |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year End 31 December 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | |
Total Revenue | 45.77B | 49.62B | 49.69B | 51.04B | 46.72B | 48.41B | 54.22B | 59.64B |
Operating Income | 36.08B | 39.09B | 40.49B | 40.07B | 23.92B | 40.78B | 43.12B | 46.44B |
Pre Tax Income | 10.77B | 12.09B | 14.2B | 12.54B | -2.08B | 14.55B | 15.25B | 16.46B |
Net Income | 6.2B | 6.62B | 7.81B | 6.52B | -8.77B | 8.12B | 9.61B | 11.08B |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions