We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||||||
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | ||||||||
Operating Income | ||||||||
Pre Tax Income | ||||||||
Net Income | ||||||||
Preferred Dividends | ||||||||
Basic Earnings Per Share (EPS) | ||||||||
EBIT | ||||||||
EBITDA |
Year End 31 December 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 2.27M | 2.18M | 2.63M | 2.49M | 1.61M | 1.14M | 1.63M | 1.41M |
Operating Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre Tax Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | 651k | 241k | -21.03M | 33.94M | 24.54M | 12.7M | -24.26M | 10.35M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0.063 | 0.023 | -2.006 | 3.231 | 4.381 | 2.027 | -3.845 | 1.627 |
EBIT | 651k | 241k | 386k | 584k | -209k | -114k | 552k | -307k |
EBITDA | 651k | 241k | 386k | 584k | -209k | -114k | 552k | -307k |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions