We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
Blue Owl Capital Inc | OWL | NYSE | Common Stock |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
23.77 | 23.34 | 23.94 | 23.61 | 24.02 |
Announcement Date | Type | Currency | Dividend Amount | Ex Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
31/10/2024 | Interim | USD | 0.18 | 08/11/2024 | 11/11/2024 | 22/11/2024 |
01/08/2024 | Interim | USD | 0.18 | 21/08/2024 | 21/08/2024 | 30/08/2024 |
02/05/2024 | Interim | USD | 0.18 | 20/05/2024 | 21/05/2024 | 30/05/2024 |
09/02/2024 | Final | USD | 0.14 | 22/02/2024 | 23/02/2024 | 05/03/2024 |
02/11/2023 | Interim | USD | 0.14 | 17/11/2023 | 20/11/2023 | 30/11/2023 |
01/08/2023 | Interim | USD | 0.14 | 18/08/2023 | 21/08/2023 | 31/08/2023 |
04/05/2023 | Interim | USD | 0.14 | 18/05/2023 | 19/05/2023 | 31/05/2023 |
13/02/2023 | Final | USD | 0.13 | 23/02/2023 | 24/02/2023 | 06/03/2023 |
04/11/2022 | Interim | USD | 0.12 | 18/11/2022 | 21/11/2022 | 30/11/2022 |
04/08/2022 | Interim | USD | 0.11 | 19/08/2022 | 22/08/2022 | 29/08/2022 |
05/05/2022 | Interim | USD | 0.1 | 19/05/2022 | 20/05/2022 | 27/05/2022 |
17/02/2022 | Final | USD | 0.1 | 25/02/2022 | 28/02/2022 | 07/03/2022 |
09/11/2021 | Interim | USD | 0.09 | 19/11/2021 | 22/11/2021 | 30/11/2021 |
10/08/2021 | Interim | USD | 0.04 | 23/08/2021 | 24/08/2021 | 08/09/2021 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions