We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current OIS market cap is 302.62M. The company's latest EPS is USD 0.2043 and P/E is 23.49.
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 196.27M | 208.5M | 167.47M | 186.38M | 174.35M |
Operating Income | 6.19M | 7.83M | -11.18M | 2.25M | -8.46M |
Net Income | 4.21M | 5.96M | -13.37M | 1.3M | -14.35M |
Year End 31 December 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 1.02B | 638.61M | 574.2M | 744.83M | 785.02M |
Operating Income | -228.18M | -534.34M | -64.79M | 2.91M | 23.16M |
Net Income | -231.81M | -468.38M | -63.99M | -9.54M | 12.89M |
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 1.05B | 1.05B | 1.02B | 1B | 994.14M |
Total Liabilities | 349.66M | 336.94M | 323.5M | 310.79M | 309.34M |
Total Equity | 698.36M | 709.55M | 692.32M | 690.39M | 684.81M |
Year End 31 December 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 1.73B | 1.15B | 1.09B | 1.06B | 1.05B |
Total Liabilities | 503.9M | 394.63M | 389.92M | 374.83M | 336.94M |
Total Equity | 1.22B | 757.63M | 695.83M | 689.56M | 709.55M |
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | 52.38M | 56.58M | -11.36M | -1.12M | 27.68M |
Investing | -19.12M | -25.59M | -7.83M | -3.2M | -8.33M |
Financing | -22.71M | -26.72M | -3.69M | -17.24M | -20.19M |
Year End 31 December 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | 137.43M | 132.76M | 7.19M | 32.86M | 56.58M |
Investing | -51.98M | -3.73M | -6.63M | -22.73M | -25.59M |
Financing | -95.91M | -65.02M | -19.57M | -20.29M | -26.72M |
Market Cap | 302.62M |
Price to Earnings Ratio | 23.49 |
Price to Sales Ratio | 0.39 |
Price to Cash Ratio | 6.43 |
Price to Book Ratio | 0.43 |
Dividend Yield | - |
Shares Outstanding | 63.11M |
Average Volume (1 week) | 645.18k |
Average Volume (1 Month) | 539.77k |
52 Week Change | -32.27% |
52 Week High | 7.14 |
52 Week Low | 3.91 |
Spread (Intraday) | 0.01 (0.21%) |
Company Name | Oil States International Inc |
Address |
108 lakeland ave dover, delaware 19901 |
Website | https://www.oilstatesintl.com |
Industry | oil & gas field machy, equip (3533) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions