We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
Coca Cola FEMSA SAB De CV | KOF | NYSE | Depository Receipt |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
78.79 | 78.70 | 79.835 | 79.33 | 79.17 |
Announcement Date | Type | Currency | Dividend Amount | Ex Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
02/10/2024 | Interim | USD | 0.781049 | 11/10/2024 | 14/10/2024 | 25/10/2024 |
02/07/2024 | Interim | USD | 0.832548 | 15/07/2024 | 15/07/2024 | 26/07/2024 |
18/10/2023 | Interim | USD | 1.646922 | 31/10/2023 | 01/11/2023 | 13/11/2023 |
18/04/2023 | Interim | USD | 1.627074 | 01/05/2023 | 02/05/2023 | |
21/10/2022 | Interim | USD | 1.384949 | 31/10/2022 | 01/11/2022 | 14/11/2022 |
19/04/2022 | Final | USD | 1.33846 | 29/04/2022 | 02/05/2022 | 13/05/2022 |
19/10/2021 | Interim | USD | 1.222677 | 29/10/2021 | 01/11/2021 | 15/11/2021 |
19/04/2021 | Interim | USD | 1.244167 | 30/04/2021 | 03/05/2021 | |
Interim | USD | 1.169275 | 29/10/2020 | 30/10/2020 | 13/11/2020 | |
21/04/2020 | Final | USD | 0.99951 | 01/05/2020 | 04/05/2020 | 15/05/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions