We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
Hercules Capital Inc | HTGC | NYSE | Common Stock |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
18.98 | 18.975 | 19.48 | 19.21 | 19.02 |
Announcement Date | Type | Currency | Dividend Amount | Ex Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
28/10/2024 | Interim | USD | 0.4 | 13/11/2024 | 13/11/2024 | 20/11/2024 |
28/10/2024 | Special | USD | 0.08 | 13/11/2024 | 13/11/2024 | 20/11/2024 |
30/07/2024 | Interim | USD | 0.4 | 13/08/2024 | 13/08/2024 | 20/08/2024 |
30/07/2024 | Special | USD | 0.08 | 13/08/2024 | 13/08/2024 | 20/08/2024 |
30/04/2024 | Interim | USD | 0.4 | 13/05/2024 | 14/05/2024 | 21/05/2024 |
30/04/2024 | Special | USD | 0.08 | 13/05/2024 | 14/05/2024 | 21/05/2024 |
13/02/2024 | Final | USD | 0.4 | 27/02/2024 | 28/02/2024 | 06/03/2024 |
13/02/2024 | Special | USD | 0.08 | 27/02/2024 | 28/02/2024 | 06/03/2024 |
31/10/2023 | Special | USD | 0.08 | 14/11/2023 | 15/11/2023 | 22/11/2023 |
31/10/2023 | Interim | USD | 0.4 | 14/11/2023 | 15/11/2023 | 22/11/2023 |
01/08/2023 | Interim | USD | 0.4 | 17/08/2023 | 18/08/2023 | 25/08/2023 |
01/08/2023 | Special | USD | 0.08 | 17/08/2023 | 18/08/2023 | 25/08/2023 |
02/05/2023 | Interim | USD | 0.39 | 15/05/2023 | 16/05/2023 | 23/05/2023 |
02/05/2023 | Special | USD | 0.08 | 15/05/2023 | 16/05/2023 | 23/05/2023 |
14/02/2023 | Special | USD | 0.08 | 01/03/2023 | 02/03/2023 | 09/03/2023 |
14/02/2023 | Final | USD | 0.39 | 01/03/2023 | 02/03/2023 | 09/03/2023 |
18/10/2022 | Interim | USD | 0.36 | 09/11/2022 | 10/11/2022 | 17/11/2022 |
18/10/2022 | Special | USD | 0.15 | 09/11/2022 | 10/11/2022 | 17/11/2022 |
26/07/2022 | Interim | USD | 0.35 | 08/08/2022 | 09/08/2022 | 16/08/2022 |
26/07/2022 | Special | USD | 0.15 | 08/08/2022 | 09/08/2022 | 16/08/2022 |
03/05/2022 | Interim | USD | 0.33 | 16/05/2022 | 17/05/2022 | 24/05/2022 |
03/05/2022 | Special | USD | 0.15 | 16/05/2022 | 17/05/2022 | 24/05/2022 |
22/02/2022 | Final | USD | 0.33 | 08/03/2022 | 09/03/2022 | 16/03/2022 |
22/02/2022 | Special | USD | 0.15 | 08/03/2022 | 09/03/2022 | 16/03/2022 |
26/10/2021 | Interim | USD | 0.33 | 09/11/2021 | 10/11/2021 | 17/11/2021 |
26/10/2021 | Special | USD | 0.07 | 09/11/2021 | 10/11/2021 | 17/11/2021 |
27/07/2021 | Special | USD | 0.07 | 10/08/2021 | 11/08/2021 | 18/08/2021 |
27/07/2021 | Interim | USD | 0.32 | 10/08/2021 | 11/08/2021 | 18/08/2021 |
27/04/2021 | Interim | USD | 0.32 | 11/05/2021 | 12/05/2021 | 19/05/2021 |
27/04/2021 | Special | USD | 0.07 | 11/05/2021 | 12/05/2021 | 19/05/2021 |
22/02/2021 | Final | USD | 0.32 | 05/03/2021 | 08/03/2021 | 15/03/2021 |
22/02/2021 | Special | USD | 0.05 | 05/03/2021 | 08/03/2021 | 15/03/2021 |
27/10/2020 | Special | USD | 0.02 | 06/11/2020 | 09/11/2020 | 16/11/2020 |
27/10/2020 | Interim | USD | 0.32 | 06/11/2020 | 09/11/2020 | 16/11/2020 |
29/07/2020 | Interim | USD | 0.32 | 07/08/2020 | 10/08/2020 | 17/08/2020 |
01/05/2020 | Interim | USD | 0.32 | 13/05/2020 | 14/05/2020 | 21/05/2020 |
19/02/2020 | Final | USD | 0.32 | 28/02/2020 | 02/03/2020 | 09/03/2020 |
19/02/2020 | Special | USD | 0.08 | 28/02/2020 | 02/03/2020 | 09/03/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions