
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Berkshire Hathaway CDR CAD Hedged | NEO:BRK | NEO | Depository Receipt |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.11 | 0.29% | 37.89 | 38.47 | 38.51 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
37.89 | 37.89 | 37.89 | 13,617 | 17:54:30 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
13 Mar 2025 | 37.14 | 0.00 | 0.00% | 37.14 | 37.14 | 45,851 |
12 Mar 2025 | 37.14 | -0.10 | -0.27% | 37.14 | 37.14 | 17,852 |
11 Mar 2025 | 37.24 | 0.49 | 1.33% | 37.24 | 37.24 | 41,065 |
10 Mar 2025 | 36.75 | -0.49 | -1.32% | 36.75 | 36.75 | 22,340 |
07 Mar 2025 | 37.24 | 0.06 | 0.16% | 37.24 | 37.24 | 15,618 |
06 Mar 2025 | 37.18 | -0.33 | -0.88% | 37.18 | 37.18 | 32,093 |
05 Mar 2025 | 37.51 | -0.51 | -1.34% | 37.51 | 37.51 | 38,872 |
04 Mar 2025 | 38.02 | -0.75 | -1.93% | 38.02 | 38.02 | 46,387 |
03 Mar 2025 | 38.77 | 0.15 | 0.39% | 38.77 | 38.77 | 36,717 |
28 Feb 2025 | 38.62 | 0.89 | 2.36% | 37.87 | 38.70 | 38,773 |
27 Feb 2025 | 37.73 | 0.64 | 1.73% | 37.43 | 37.86 | 53,042 |
26 Feb 2025 | 37.09 | -0.47 | -1.25% | 37.02 | 37.48 | 37,575 |
25 Feb 2025 | 37.56 | 0.11 | 0.29% | 36.95 | 37.90 | 27,074 |
24 Feb 2025 | 37.45 | 1.55 | 4.32% | 36.26 | 37.84 | 43,163 |
21 Feb 2025 | 35.90 | -0.31 | -0.86% | 35.90 | 36.32 | 18,621 |
20 Feb 2025 | 36.21 | -0.15 | -0.41% | 35.91 | 36.27 | 11,607 |
19 Feb 2025 | 36.36 | 0.08 | 0.22% | 36.22 | 36.39 | 8,053 |
18 Feb 2025 | 36.28 | 0.21 | 0.58% | 35.91 | 36.36 | 27,318 |
14 Feb 2025 | 36.07 | -0.01 | -0.03% | 36.05 | 36.32 | 19,200 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions