We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||
---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | ||||
Operating Income | ||||
Pre Tax Income | ||||
Net Income | ||||
Preferred Dividends | ||||
Basic Earnings Per Share (EPS) | ||||
EBIT | ||||
EBITDA |
Year End 30 September 2023 | 2019 | 2020 | 2021 | 2023 |
---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 20.37M | 16.19M | 20.76M | 19.82M |
Operating Income | 4.4M | 2.35M | 2.63M | 2.87M |
Pre Tax Income | 4.13M | 2.35M | 2.88M | 3.22M |
Net Income | 3.65M | 2.21M | 2.63M | 2.88M |
Preferred Dividends | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0.182 | 0.11 | 0.132 | 0.018 |
EBIT | 4.48M | 2.48M | 2.83M | 3.09M |
EBITDA | 4.75M | 2.68M | 2.98M | 3.09M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions