We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End 31 December 2023 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Return on Assets (%) | 43.836 | 28.722 | 25.466 | 16.965 | 0.672 | -7.855 | -36.998 |
Return on Equity (%) | 58.83 | 36.411 | 30.287 | 18.901 | 0.742 | -8.969 | -43.14 |
Return on Invested Capital (%) | 50.916 | 36.193 | 26.204 | 18.649 | -1.113 | -10.252 | -19.597 |
Operating Margin (%) | 13.661 | 27.227 | 29.483 | 27.471 | -0.675 | -18.019 | -63.296 |
Net Profit Margin (%) | 15.577 | 23.465 | 27.192 | 24.78 | 1.467 | -20.782 | -59.998 |
Book Value Per Share | 0.127 | 0.263 | 0.354 | 0.638 | 0.652 | 0.506 | 4.035 |
Earnings Per Share | 0.038 | 0.07 | 0.094 | 0.089 | 0.005 | -0.056 | -2.238 |
Cash Per Share | 0.074 | 0.183 | 0.181 | 0.302 | 0.279 | 0.221 | 1.449 |
Working Capital Per Share | 0.12 | 0.237 | 0.281 | 0.534 | 0.474 | 0.356 | 3.077 |
Operating Profit Per Share | 0.145 | 0.196 | 0.239 | 0.242 | 0.196 | 0.129 | 1.669 |
EBIT Per Share | 0.033 | 0.081 | 0.102 | 0.099 | -0.002 | -0.049 | -2.361 |
EBITDA Per Share | 0.033 | 0.081 | 0.102 | 0.099 | -0.002 | -0.049 | -2.361 |
Free Cash Flow Per Share | 0.039 | 0.084 | 0.122 | 0.102 | 0.034 | -0.032 | -2.174 |
Year End 31 December 2023 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 14.75M | 16.1M | 16.1M | 19.44M | 19.45M | 20.53M | 2.06M |
Year End 31 December 2023 | |||||||
---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Shares Outstanding | N/A | ||||||
Return on Assets (%) | N/A | ||||||
Return on Equity (%) | N/A | ||||||
Return on Invested Capital (%) | N/A | ||||||
Operating Margin (%) | N/A | ||||||
Net Profit Margin (%) | N/A | ||||||
Sales Per Share | N/A | ||||||
Book Value Per Share | N/A | ||||||
Earnings Per Share | N/A | ||||||
Cash Per Share | N/A | ||||||
Working Capital Per Share | N/A | ||||||
Operating Profit Per Share | N/A | ||||||
EBIT Per Share | N/A | ||||||
EBITDA Per Share | N/A | ||||||
Free Cash Flow Per Share | N/A | ||||||
Current Ratio | N/A | ||||||
Quick Ratio | N/A | ||||||
Inventory Turnover (Days) | N/A |
Market Cap | 2.18M |
Price to Earnings Ratio | -0.19 |
Price to Sales Ratio | 0.11 |
Price to Cash Ratio | 0.29 |
Price to Book Ratio | 0.1 |
Dividend Yield | - |
Shares Outstanding | 2.05M |
Average Volume (1 week) | 7.5k |
Average Volume (1 Month) | 13.68k |
52 Week Change | -89.18% |
52 Week High | 9.80 |
52 Week Low | 1.00 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions