We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
WD 40 Company | NASDAQ:WDFC | NASDAQ | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 283.95 | 242.50 | 306.99 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
120 | 12:31:13 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
22 Nov 2024 | 283.95 | 5.91 | 2.13% | 279.945 | 285.73 | 83,655 |
21 Nov 2024 | 278.04 | 0.43 | 0.15% | 276.02 | 281.02 | 64,408 |
20 Nov 2024 | 277.615 | -1.68 | -0.60% | 275.10 | 280.00 | 41,054 |
19 Nov 2024 | 279.29 | 0.63 | 0.23% | 276.51 | 280.26 | 42,215 |
18 Nov 2024 | 278.66 | -0.35 | -0.13% | 276.35 | 280.60 | 54,386 |
15 Nov 2024 | 279.01 | -1.37 | -0.49% | 277.70 | 282.09 | 57,076 |
14 Nov 2024 | 280.375 | -5.71 | -2.00% | 279.01 | 290.53 | 91,736 |
13 Nov 2024 | 286.09 | -4.02 | -1.39% | 284.87 | 292.36 | 84,308 |
12 Nov 2024 | 290.11 | 4.19 | 1.47% | 284.73 | 290.27 | 73,104 |
11 Nov 2024 | 285.92 | 8.39 | 3.02% | 277.98 | 287.875 | 98,181 |
08 Nov 2024 | 277.53 | 6.76 | 2.50% | 270.77 | 279.955 | 88,650 |
07 Nov 2024 | 270.77 | -6.10 | -2.20% | 268.5675 | 276.31 | 84,448 |
06 Nov 2024 | 276.87 | 2.85 | 1.04% | 276.83 | 288.57 | 151,507 |
05 Nov 2024 | 274.02 | 6.37 | 2.38% | 266.11 | 274.39 | 108,742 |
04 Nov 2024 | 267.65 | 3.26 | 1.23% | 261.5197 | 267.65 | 162,158 |
01 Nov 2024 | 264.39 | 2.32 | 0.89% | 261.1835 | 265.92 | 73,800 |
31 Oct 2024 | 262.07 | -2.33 | -0.88% | 260.90 | 264.47 | 53,595 |
30 Oct 2024 | 264.40 | 1.58 | 0.60% | 261.96 | 265.36 | 67,474 |
29 Oct 2024 | 262.82 | -1.02 | -0.39% | 260.63 | 263.58 | 74,122 |
28 Oct 2024 | 263.84 | -2.75 | -1.03% | 263.375 | 269.015 | 79,158 |
25 Oct 2024 | 266.59 | -1.33 | -0.50% | 264.99 | 272.20 | 105,167 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 281.09 | 285.73 | 275.10 | 279.83 | 55,886 | 2.86 | 1.02% |
1 Month | 267.42 | 292.36 | 260.63 | 274.56 | 82,104 | 16.53 | 6.18% |
3 Months | 260.74 | 292.36 | 247.00 | 263.71 | 89,960 | 23.21 | 8.90% |
6 Months | 238.81 | 292.36 | 211.0275 | 250.06 | 90,895 | 45.14 | 18.90% |
1 Year | 233.40 | 292.36 | 211.0275 | 249.18 | 107,555 | 50.55 | 21.66% |
3 Years | 230.06 | 292.36 | 145.16 | 213.05 | 101,809 | 53.89 | 23.42% |
5 Years | 190.75 | 333.415 | 145.16 | 217.10 | 104,138 | 93.20 | 48.86% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions