We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Holder | Type | Held (Actual) | % of Outstanding | Market Value | Date Reported |
|---|---|---|---|---|---|
| Shandong Hi-Speed Holdings Group Limited | Institution | 108,425,712 | 38.08% | US$ 883.67M | 2026-05-13 |
| Point72 Asset Management, L.P. | Institution | 16,113,395 | 5.66% | US$ 131.32M | 2026-03-31 |
| Triata Capital Limited | Institution | 11,187,682 | 3.93% | US$ 91.18M | 2026-03-31 |
| Blackstone Inc. | Institution | 10,402,130 | 3.65% | US$ 84.78M | 2026-03-31 |
| Morgan Stanley | Institution | 6,995,810 | 2.46% | US$ 57.02M | 2026-03-31 |
| Balyasny Asset Management L.P. | Institution | 6,791,611 | 2.39% | US$ 55.35M | 2026-03-31 |
| Discovery Capital Management, LLC | Institution | 6,008,300 | 2.11% | US$ 48.97M | 2026-03-31 |
| Mirae Asset Global Investments Co., Ltd. | Institution | 5,890,137 | 2.07% | US$ 48.00M | 2026-03-31 |
| Oasis Management Company Ltd. | Institution | 4,619,188 | 1.62% | US$ 37.65M | 2026-03-31 |
| Senvest Management, LLC | Institution | 2,779,637 | 0.98% | US$ 22.65M | 2026-03-31 |
| Manulife Asset Management | Institution | 2,623,594 | 0.92% | US$ 21.38M | 2026-03-31 |
| Qube Research & Technologies Ltd | Institution | 1,726,480 | 0.61% | US$ 14.07M | 2026-03-31 |
| Carrhae Capital, LLP | Institution | 1,513,055 | 0.53% | US$ 12.33M | 2026-03-31 |
| Kadensa Capital Limited | Institution | 1,434,531 | 0.50% | US$ 11.69M | 2026-03-31 |
| American Century Investment Management Inc | Institution | 1,398,651 | 0.49% | US$ 11.40M | 2026-03-31 |
| Hidden Lake Asset Management LP | Institution | 1,324,730 | 0.47% | US$ 10.80M | 2026-03-31 |
| Carne Global Fund Managers Ireland Limited | Institution | 1,268,636 | 0.45% | US$ 10.34M | 2026-05-31 |
| Ghisallo Capital Management LLC | Institution | 1,250,000 | 0.44% | US$ 10.19M | 2026-03-31 |
| Franklin Templeton Sealand Fund Management Co., Ltd. | Institution | 971,380 | 0.34% | US$ 7.92M | 2025-06-30 |
| Alden Global Capital LLC | Institution | 922,950 | 0.32% | US$ 7.52M | 2026-03-31 |
| Portolan Capital Management, LLC | Institution | 825,490 | 0.29% | US$ 6.73M | 2026-03-31 |
| Brevan Howard Capital Management LP | Institution | 772,066 | 0.27% | US$ 6.29M | 2026-03-31 |
| Tiger Pacific Capital LP | Institution | 766,225 | 0.27% | US$ 6.24M | 2026-03-31 |
| Union Asset Management Holding AG | Institution | 765,065 | 0.27% | US$ 6.24M | 2026-03-31 |
| Nishkama Capital LLC | Institution | 670,112 | 0.24% | US$ 5.46M | 2026-03-31 |
| Farallon Capital Management, L.L.C. | Institution | 623,347 | 0.22% | US$ 5.08M | 2026-03-31 |
| AI-Squared Management Limited | Institution | 614,400 | 0.22% | US$ 5.01M | 2026-03-31 |
| Castleknight Management LP | Institution | 593,500 | 0.21% | US$ 4.84M | 2026-03-31 |
| Bg Fund Management Luxembourg S.A. | Institution | 570,000 | 0.20% | US$ 4.65M | 2025-12-31 |
| RREEF America L.L.C. | Institution | 483,860 | 0.17% | US$ 3.94M | 2026-03-31 |
| Fact Capital, LP | Institution | 478,246 | 0.17% | US$ 3.90M | 2026-03-31 |
| Pinebridge Investments Asia Limited | Institution | 451,078 | 0.16% | US$ 3.68M | 2026-03-31 |
| Longaeva Partners L.P. | Institution | 429,542 | 0.15% | US$ 3.50M | 2026-03-31 |
| HSBC Global Asset Management (Hong Kong) Limited | Institution | 360,139 | 0.13% | US$ 2.94M | 2025-09-30 |
| Value Partners Limited | Institution | 355,772 | 0.12% | US$ 2.90M | 2025-12-31 |
| Susquehanna Fundamental Investments, LLC | Institution | 341,012 | 0.12% | US$ 2.78M | 2026-03-31 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.