We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
TTEC Holdings Inc | TTEC | NASDAQ | Common Stock |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
4.90 | 4.79 | 4.98 | 4.90 | 4.92 |
Announcement Date | Type | Currency | Dividend Amount | Ex Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
27/02/2024 | Interim | USD | 0.06 | 02/04/2024 | 03/04/2024 | 30/04/2024 |
28/09/2023 | Interim | USD | 0.52 | 13/10/2023 | 16/10/2023 | 31/10/2023 |
23/02/2023 | Interim | USD | 0.52 | 30/03/2023 | 31/03/2023 | 20/04/2023 |
26/09/2022 | Interim | USD | 0.52 | 07/10/2022 | 11/10/2022 | 26/10/2022 |
24/02/2022 | Interim | USD | 0.5 | 30/03/2022 | 31/03/2022 | 20/04/2022 |
22/09/2021 | Interim | USD | 0.47 | 07/10/2021 | 08/10/2021 | 22/10/2021 |
25/02/2021 | Interim | USD | 0.43 | 01/04/2021 | 05/04/2021 | 21/04/2021 |
03/12/2020 | Special | USD | 2.14 | 17/12/2020 | 18/12/2020 | 30/12/2020 |
25/09/2020 | Interim | USD | 0.4 | 13/10/2020 | 14/10/2020 | 29/10/2020 |
27/02/2020 | Interim | USD | 0.34 | 31/03/2020 | 01/04/2020 | 16/04/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions