We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Skyworks Solutions Inc | NASDAQ:SWKS | NASDAQ | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.26 | 0.29% | 88.68 | 79.30 | 97.70 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
89.45 | 88.20 | 88.94 | 1,559,972 | 05:00:01 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
31 Dec 2024 | 88.68 | 0.26 | 0.29% | 88.20 | 89.45 | 1,559,747 |
30 Dec 2024 | 88.42 | -1.73 | -1.92% | 87.455 | 89.04 | 2,356,416 |
27 Dec 2024 | 90.15 | -0.27 | -0.30% | 89.38 | 90.6803 | 1,322,547 |
26 Dec 2024 | 90.42 | 0.07 | 0.08% | 89.50 | 91.47 | 1,112,706 |
24 Dec 2024 | 90.35 | 0.16 | 0.18% | 89.65 | 90.69 | 835,419 |
23 Dec 2024 | 90.19 | 1.44 | 1.62% | 88.75 | 90.63 | 2,137,440 |
20 Dec 2024 | 88.75 | 0.49 | 0.56% | 87.64 | 90.145 | 6,147,884 |
19 Dec 2024 | 88.26 | -0.40 | -0.45% | 88.13 | 89.86 | 3,050,632 |
18 Dec 2024 | 88.66 | -2.08 | -2.29% | 88.115 | 93.12 | 4,113,810 |
17 Dec 2024 | 90.74 | -0.02 | -0.02% | 89.93 | 92.13 | 1,647,586 |
16 Dec 2024 | 90.76 | -0.22 | -0.24% | 89.23 | 91.57 | 2,643,293 |
13 Dec 2024 | 90.98 | 1.34 | 1.49% | 88.66 | 91.43 | 2,550,223 |
12 Dec 2024 | 89.64 | 0.23 | 0.26% | 87.75 | 89.76 | 1,576,083 |
11 Dec 2024 | 89.41 | 1.77 | 2.02% | 87.9301 | 89.92 | 2,492,920 |
10 Dec 2024 | 87.64 | -2.03 | -2.26% | 87.331 | 89.82 | 2,075,929 |
09 Dec 2024 | 89.67 | 1.80 | 2.05% | 87.295 | 90.96 | 1,936,418 |
06 Dec 2024 | 87.87 | 1.45 | 1.68% | 86.01 | 88.64 | 3,201,459 |
05 Dec 2024 | 86.42 | -1.34 | -1.53% | 86.15 | 88.51 | 2,396,435 |
04 Dec 2024 | 87.76 | 0.14 | 0.16% | 87.16 | 88.70 | 2,516,820 |
03 Dec 2024 | 87.62 | -0.87 | -0.98% | 86.75 | 88.05 | 2,269,672 |
02 Dec 2024 | 88.49 | 0.90 | 1.03% | 87.50 | 89.31 | 2,135,548 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 90.33 | 91.47 | 87.455 | 89.51 | 1,409,847 | -1.65 | -1.83% |
1 Month | 87.18 | 93.12 | 86.01 | 88.94 | 2,466,488 | 1.50 | 1.72% |
3 Months | 95.45 | 101.50 | 82.13 | 89.48 | 2,350,290 | -6.77 | -7.09% |
6 Months | 106.47 | 120.86 | 82.13 | 98.56 | 2,340,032 | -17.79 | -16.71% |
1 Year | 111.00 | 120.86 | 82.13 | 100.11 | 2,384,394 | -22.32 | -20.11% |
3 Years | 155.80 | 163.47 | 76.16 | 104.56 | 2,067,613 | -67.12 | -43.08% |
5 Years | 120.48 | 204.00 | 67.90 | 120.78 | 2,043,640 | -31.80 | -26.39% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions