We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Simmons First National Corporation | NASDAQ:SFNC | NASDAQ | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 24.52 | 24.05 | 24.99 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0 | 00:00:00 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
14 Nov 2024 | 24.52 | -0.26 | -1.05% | 24.48 | 24.94 | 509,583 |
13 Nov 2024 | 24.78 | -0.20 | -0.80% | 24.73 | 25.42 | 780,882 |
12 Nov 2024 | 24.98 | -0.20 | -0.79% | 24.87 | 25.55 | 762,444 |
11 Nov 2024 | 25.18 | 0.49 | 1.98% | 24.98 | 25.56 | 1,403,498 |
08 Nov 2024 | 24.69 | 0.04 | 0.16% | 24.53 | 25.00 | 1,078,782 |
07 Nov 2024 | 24.65 | -0.88 | -3.45% | 24.38 | 25.17 | 1,241,828 |
06 Nov 2024 | 25.53 | 2.22 | 9.52% | 24.95 | 25.95 | 2,703,186 |
05 Nov 2024 | 23.31 | 0.32 | 1.39% | 22.95 | 23.431 | 430,636 |
04 Nov 2024 | 22.99 | -0.32 | -1.37% | 22.63 | 23.205 | 421,562 |
01 Nov 2024 | 23.31 | 0.11 | 0.47% | 22.73 | 23.46 | 419,656 |
31 Oct 2024 | 23.20 | -0.44 | -1.86% | 23.20 | 23.73 | 381,661 |
30 Oct 2024 | 23.64 | 0.11 | 0.47% | 23.56 | 24.14 | 485,717 |
29 Oct 2024 | 23.53 | -0.05 | -0.21% | 23.35 | 23.63 | 339,404 |
28 Oct 2024 | 23.58 | 0.59 | 2.57% | 23.19 | 23.68 | 397,660 |
25 Oct 2024 | 22.99 | -0.46 | -1.96% | 22.88 | 23.635 | 400,667 |
24 Oct 2024 | 23.45 | 0.15 | 0.64% | 22.975 | 23.50 | 487,046 |
23 Oct 2024 | 23.30 | 0.19 | 0.82% | 22.96 | 23.33 | 488,517 |
22 Oct 2024 | 23.11 | 0.34 | 1.49% | 22.59 | 23.17 | 509,339 |
21 Oct 2024 | 22.77 | -0.51 | -2.19% | 22.72 | 23.74 | 868,733 |
18 Oct 2024 | 23.28 | 0.00 | 0.00% | 21.90 | 23.57 | 757,191 |
17 Oct 2024 | 23.28 | -0.02 | -0.09% | 23.16 | 23.56 | 768,810 |
16 Oct 2024 | 23.30 | 0.25 | 1.08% | 23.19 | 23.68 | 702,551 |
15 Oct 2024 | 23.05 | 0.38 | 1.68% | 22.62 | 23.55 | 771,096 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 24.85 | 25.56 | 24.48 | 24.89 | 907,038 | -0.33 | -1.33% |
1 Month | 22.36 | 25.95 | 21.90 | 24.27 | 743,400 | 2.16 | 9.66% |
3 Months | 20.35 | 25.95 | 19.75 | 22.61 | 626,401 | 4.17 | 20.49% |
6 Months | 18.32 | 25.95 | 16.03 | 20.76 | 569,814 | 6.20 | 33.84% |
1 Year | 16.27 | 25.95 | 15.715 | 19.76 | 541,719 | 8.25 | 50.71% |
3 Years | 32.25 | 32.48 | 13.36 | 21.65 | 596,139 | -7.73 | -23.97% |
5 Years | 25.28 | 33.43 | 13.36 | 22.16 | 578,676 | -0.76 | -3.01% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions