
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current RFEU market cap is 6.52M. The company's latest EPS is USD 14.7700 and P/E is 4.40.
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End 31 October 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 656k | 435k | 890k | 525k | 351k |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | -1.66M | 6.68M | -7.15M | 1.36M | 1.48M |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End 31 October 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 17.35M | 23.19M | 18.99M | 8.4M | 6.47M |
Total Liabilities | 624k | 226k | 180k | 12k | 116k |
Total Equity | 16.73M | 22.97M | 18.81M | 8.38M | 6.36M |
Market Cap | 6.52M |
Price to Earnings Ratio | 4.40 |
Price to Sales Ratio | 18.51 |
Price to Cash Ratio | 3.25k |
Price to Book Ratio | 1.02 |
Dividend Yield | - |
Shares Outstanding | 100k |
Average Volume (1 week) | 496 |
Average Volume (1 Month) | 354 |
52 Week Change | 0.34% |
52 Week High | 69.88 |
52 Week Low | 58.39 |
Spread (Intraday) | 64.74 (66.67%) |
Company Name | First Trust RiverFront Dynamic Europe |
Address |
155 federal st boston, massachusetts 02110 |
Website | https:// |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions