![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Qualys Inc | NASDAQ:QLYS | NASDAQ | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
2.63 | 1.86% | 143.76 | 135.53 | 147.12 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
143.845 | 140.77 | 141.39 | 329,713 | 01:00:00 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
14 Feb 2025 | 143.76 | 2.63 | 1.86% | 140.77 | 143.845 | 329,713 |
13 Feb 2025 | 141.13 | 3.08 | 2.23% | 137.25 | 141.45 | 347,422 |
12 Feb 2025 | 138.05 | 0.73 | 0.53% | 135.39 | 139.20 | 378,252 |
11 Feb 2025 | 137.32 | -0.38 | -0.28% | 135.20 | 137.69 | 260,601 |
10 Feb 2025 | 137.70 | 2.13 | 1.57% | 135.702 | 140.00 | 461,166 |
07 Feb 2025 | 135.57 | -5.14 | -3.65% | 132.88 | 144.08 | 626,054 |
06 Feb 2025 | 140.71 | -5.26 | -3.60% | 139.79 | 146.40 | 583,248 |
05 Feb 2025 | 145.97 | 2.54 | 1.77% | 142.91 | 146.06 | 407,394 |
04 Feb 2025 | 143.43 | 1.70 | 1.20% | 141.44 | 144.02 | 268,397 |
03 Feb 2025 | 141.73 | 2.32 | 1.66% | 135.22 | 142.71 | 378,054 |
31 Jan 2025 | 139.41 | -0.32 | -0.23% | 139.00 | 141.735 | 391,917 |
30 Jan 2025 | 139.73 | -5.31 | -3.66% | 139.70 | 146.58 | 570,355 |
29 Jan 2025 | 145.04 | -2.61 | -1.77% | 144.45 | 148.42 | 245,247 |
28 Jan 2025 | 147.65 | 0.73 | 0.50% | 145.86 | 150.58 | 232,432 |
27 Jan 2025 | 146.92 | 3.78 | 2.64% | 142.42 | 149.85 | 509,328 |
24 Jan 2025 | 143.14 | 2.16 | 1.53% | 141.38 | 143.34 | 271,962 |
23 Jan 2025 | 140.98 | 0.00 | 0.00% | 140.98 | 140.98 | 0 |
22 Jan 2025 | 140.98 | 1.24 | 0.89% | 139.08 | 141.33 | 275,967 |
21 Jan 2025 | 139.74 | 2.78 | 2.03% | 137.0801 | 140.56 | 210,144 |
17 Jan 2025 | 136.965 | 0.44 | 0.33% | 134.73 | 138.75 | 406,449 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 132.88 | 144.08 | 132.88 | 137.65 | 414,699 | 10.88 | 8.19% |
1 Month | 138.63 | 150.58 | 132.88 | 140.81 | 379,133 | 5.13 | 3.70% |
3 Months | 150.42 | 159.73 | 131.73 | 143.50 | 347,983 | -6.66 | -4.43% |
6 Months | 125.59 | 170.00 | 119.17 | 136.90 | 390,513 | 18.17 | 14.47% |
1 Year | 171.48 | 174.31 | 119.17 | 144.91 | 413,401 | -27.72 | -16.17% |
3 Years | 115.21 | 206.35 | 101.10 | 141.70 | 380,308 | 28.55 | 24.78% |
5 Years | 90.50 | 206.35 | 63.37 | 126.71 | 397,195 | 53.26 | 58.85% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions