We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Holder | Type | Held (Actual) | % of Outstanding | Market Value | Date Reported |
|---|---|---|---|---|---|
| BlackRock, Inc. | Institution | 160,205,035 | 8.62% | US$ 7.91B | 2026-03-31 |
| Vanguard Capital Management, LLC | Institution | 120,833,055 | 6.50% | US$ 5.96B | 2026-03-31 |
| State Street Global Advisors, Inc. | Institution | 89,026,070 | 4.79% | US$ 4.39B | 2026-03-31 |
| T. Rowe Price Group, Inc. | Institution | 76,231,334 | 4.10% | US$ 3.76B | 2026-03-31 |
| Geode Capital Management, LLC | Institution | 43,866,270 | 2.36% | US$ 2.16B | 2026-03-31 |
| Vanguard Portfolio Management, LLC | Institution | 36,563,882 | 1.97% | US$ 1.80B | 2026-03-31 |
| Managed Account Advisors LLC | Institution | 29,292,130 | 1.58% | US$ 1.45B | 2026-03-31 |
| BNY Asset Management | Institution | 27,386,118 | 1.47% | US$ 1.35B | 2026-03-31 |
| Fisher Asset Management, LLC | Institution | 27,247,647 | 1.47% | US$ 1.34B | 2026-03-31 |
| Norges Bank Investment Management | Institution | 26,964,138 | 1.45% | US$ 1.33B | 2025-12-31 |
| Columbia Management Investment Advisers, LLC | Institution | 26,114,910 | 1.41% | US$ 1.29B | 2026-03-31 |
| Capital Research and Management Company | Institution | 25,718,128 | 1.38% | US$ 1.27B | 2026-03-31 |
| Dimensional Fund Advisors LP | Institution | 23,913,357 | 1.29% | US$ 1.18B | 2026-03-31 |
| UBS Asset Management AG | Institution | 23,029,477 | 1.24% | US$ 1.14B | 2026-03-31 |
| JPMorgan Chase & Co. | Institution | 19,502,245 | 1.05% | US$ 962.44M | 2026-03-31 |
| Northern Trust Global Investments | Institution | 18,883,047 | 1.02% | US$ 931.88M | 2026-03-31 |
| Viking Global Investors LP | Institution | 18,678,052 | 1.01% | US$ 921.76M | 2026-03-31 |
| JP Morgan Asset Management | Institution | 18,484,729 | 0.99% | US$ 912.22M | 2026-03-31 |
| Lazard Asset Management LLC | Institution | 18,333,511 | 0.99% | US$ 904.76M | 2026-03-31 |
| Invesco Capital Management LLC | Institution | 16,787,094 | 0.90% | US$ 828.44M | 2026-03-31 |
| Legal & General Investment Management Limited | Institution | 16,453,681 | 0.89% | US$ 811.99M | 2026-03-31 |
| Eaton Vance Management | Institution | 15,188,085 | 0.82% | US$ 749.53M | 2026-03-31 |
| Charles Schwab Investment Management, Inc. | Institution | 12,661,937 | 0.68% | US$ 624.87M | 2026-03-31 |
| Mirae Asset Global Investments Co., Ltd. | Institution | 12,653,180 | 0.68% | US$ 624.43M | 2026-03-31 |
| Neuberger Berman Investment Advisers LLC | Institution | 12,258,054 | 0.66% | US$ 604.93M | 2026-03-31 |
| Amundi Asset Management SAS | Institution | 11,822,362 | 0.64% | US$ 583.43M | 2026-03-31 |
| Goldman Sachs Asset Management, L.P. | Institution | 11,463,184 | 0.62% | US$ 565.71M | 2026-03-31 |
| Victory Capital Management Inc. | Institution | 11,386,620 | 0.61% | US$ 561.93M | 2026-03-31 |
| RBC Global Asset Management Inc. | Institution | 11,291,427 | 0.61% | US$ 557.23M | 2026-03-31 |
| AllianceBernstein L.P. | Institution | 10,902,961 | 0.59% | US$ 538.06M | 2026-03-31 |
| Vanguard Fiduciary Trust Company | Institution | 10,470,912 | 0.56% | US$ 516.74M | 2026-03-31 |
| American Century Investment Management Inc | Institution | 10,470,014 | 0.56% | US$ 516.70M | 2026-03-31 |
| FMR LLC | Institution | 10,294,810 | 0.55% | US$ 508.05M | 2026-03-31 |
| Morgan Stanley | Institution | 10,144,823 | 0.55% | US$ 500.65M | 2026-03-31 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.