We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
United States Dollar vs Malaysian Ringgit | FX:USDMYR | Forex | Exchange Rate |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.0065 | -0.15% | 4.465 | 4.4625 | 4.4675 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
4.4696 | 4.4585 | 4.475 | 0 | 10:00:06 |
Date | Time | Source | Headline |
---|---|---|---|
07/10/2024 | 03:14 | RTTF2 | Malaysian Ringgit Falls To Near 3-week Low Against U.S. Dollar |
07/10/2024 | 03:02 | RTTF2 | Malaysian Ringgit Falls To Near 3-week Low Of 4.2845 Against U.S. Dollar |
27/2/2024 | 06:48 | RTTF2 | Eurozone Lending To Households Logs Weakest Growth Since 2015 |
27/2/2024 | 06:21 | RTTF2 | Malaysian Ringgit Rises To 2-week High Against U.S. Dollar |
14/2/2024 | 00:38 | RTTF2 | Malaysian Ringgit Falls To Near 4-month Low Against U.S. Dollar |
1 Year US Dollar vs MYR Chart |
Intraday US Dollar vs MYR Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions