We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
United States Dollar vs Indian Rupee | FX:USDINR | Forex | Exchange Rate |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.0757 | 0.09% | 85.17485 | 85.1746 | 85.1751 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
85.42445 | 85.14085 | 85.09925 | 0 | 21:45:07 |
Date | Time | Source | Headline |
---|---|---|---|
24/12/2024 | 06:39 | RTTF2 | Indian Rupee Hits Record Low Against U.S. Dollar |
11/12/2024 | 03:56 | RTTF2 | Indian Rupee Slides To Record Low Amid Speculations On RBI Intervention |
02/12/2024 | 08:43 | RTTF2 | Dollar Tumbled Last Week After An Eight-week Rally |
02/12/2024 | 07:17 | RTTF2 | Eurozone Manufacturing Activity Contracts In November |
02/12/2024 | 06:13 | RTTF2 | Indian Rupee Falls To Record Low Against U.S. Dollar |
02/12/2024 | 05:22 | RTTF2 | Indian Rupee Falls To Record Low Of 84.728 Against U.S. Dollar |
28/11/2024 | 03:29 | RTTF2 | Indian Rupee Falls To 6-day Low Against U.S. Dollar |
04/11/2024 | 03:21 | RTTF2 | Indian Rupee Falls To Record Low Against U.S. Dollar |
17/9/2024 | 07:43 | RTTF2 | Indian Rupee Rises To 1-1/2-month High Against U.S. Dollar |
22/8/2024 | 03:11 | RTTF2 | Bank Of Korea Keeps Interest Rate At 15-Year High |
1 Year US Dollar vs INR Chart |
Intraday US Dollar vs INR Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions