We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Prosus NV | EU:PRX | Euronext | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.135 | -0.35% | 37.97 | 37.88 | 38.20 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
38.08 | 37.60 | 37.60 | 2,464,070 | 16:40:00 |
Date | Time | Source | Headline |
---|---|---|---|
22/12/2023 | 12:32 | DJN | Correction to Global Gaming Stocks Article |
22/12/2023 | 12:13 | DJN | Global Gaming Shares Dive After China Proposes Online-Gaming Curbs -- 2nd.. |
22/12/2023 | 10:28 | DJN | Global Gaming Shares Fall After Draft China Rules Released -- Update |
29/11/2023 | 06:55 | DJN | Prosus Sees Earlier E-Commerce Profitability After 1st Half Growth |
1 Year Prosus NV Chart |
Intraday Prosus NV Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions