We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Holder | Type | Held (Actual) | % of Outstanding | Market Value | Date Reported |
|---|---|---|---|---|---|
| Promogim Groupe S.A. | Institution | 4,588,428 | 23.80% | 110.12M € | 2024-11-30 |
| Janus Henderson Group plc | Institution | 407,740 | 2.12% | 9.79M € | 2025-12-31 |
| Dimensional Fund Advisors LP | Institution | 299,931 | 1.56% | 7.20M € | 2026-05-29 |
| BlackRock, Inc. | Institution | 251,921 | 1.31% | 6.05M € | 2026-05-31 |
| American Century Investment Management Inc | Institution | 228,855 | 1.19% | 5.49M € | 2026-05-29 |
| Transamerica Asset Management, Inc. | Institution | 204,829 | 1.06% | 4.92M € | 2026-04-30 |
| Amundi Asset Management SAS | Institution | 178,955 | 0.93% | 4.29M € | 2026-02-27 |
| Putnam LLC | Institution | 140,782 | 0.73% | 3.38M € | 2026-04-30 |
| Mr. Nordine Hachemi | Insider | 113,661 | 0.59% | 2.73M € | 2025-02-28 |
| Chelverton Asset Management Limited | Institution | 104,961 | 0.54% | 2.52M € | 2025-12-31 |
| JP Morgan Asset Management | Institution | 100,635 | 0.52% | 2.42M € | 2026-03-31 |
| Financiere de l'Echiquier | Institution | 98,526 | 0.51% | 2.36M € | 2025-06-30 |
| Allianz Asset Management GmbH | Institution | 89,200 | 0.46% | 2.14M € | 2025-09-30 |
| Hauck & Aufhäuser Fund Services S.A. | Institution | 77,000 | 0.40% | 1.85M € | 2025-12-31 |
| Vega Investment Solutions S.A. | Institution | 64,000 | 0.33% | 1.54M € | 2025-03-31 |
| Lord, Abbett & Co. LLC | Institution | 53,240 | 0.28% | 1.28M € | 2026-03-31 |
| Mandarine Gestion | Institution | 50,500 | 0.26% | 1.21M € | 2024-12-31 |
| Montanaro Asset Management Ltd. | Institution | 50,000 | 0.26% | 1.20M € | 2025-12-31 |
| State Street Global Advisors, Inc. | Institution | 43,465 | 0.23% | 1.04M € | 2026-05-31 |
| BNY Asset Management | Institution | 38,628 | 0.20% | 927.07k € | 2026-03-31 |
| Alken IM, LLP | Institution | 37,556 | 0.19% | 901.34k € | 2025-12-31 |
| WisdomTree Asset Management, Inc. | Institution | 36,042 | 0.19% | 865.01k € | 2026-03-31 |
| UBS Asset Management AG | Institution | 34,600 | 0.18% | 830.40k € | 2025-12-31 |
| Generali Asset Management SGR SpA | Institution | 30,000 | 0.16% | 720.00k € | 2025-12-31 |
| Massachusetts Financial Services Company | Institution | 29,477 | 0.15% | 707.45k € | 2025-08-31 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.