We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Eramet | EU:ERA | Euronext | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.50 | 0.98% | 51.55 | 51.30 | 51.80 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
51.65 | 50.40 | 50.65 | 52,738 | 16:40:00 |
Date | Time | Source | Headline |
---|---|---|---|
17/12/2024 | 14:30 | UKREG | Eramet : Informations relatives au nombre total de droits de vote et.. |
16/12/2024 | 17:00 | UKREG | Purchase of own shares |
16/12/2024 | 17:00 | UKREG | Rachat d’actions propres |
09/12/2024 | 17:00 | UKREG | Purchase of own shares |
09/12/2024 | 17:00 | UKREG | Rachat d’actions propres |
02/12/2024 | 17:00 | UKREG | Rachat d’actions propres |
02/12/2024 | 17:00 | UKREG | Purchase of own shares |
25/11/2024 | 17:00 | UKREG | Eramet : Rachat d’actions propres |
25/11/2024 | 17:00 | UKREG | Eramet: Purchase of own shares |
18/11/2024 | 17:00 | UKREG | Eramet: Purchase of own shares |
1 Year Eramet Chart |
Intraday Eramet Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions