Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Phoenix Global | PHBBTC | Crypto | 47,128,853 | Not Mineable |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
0.00000015 | 0.36% | 0.00004129 | 0.00004110 | 0.00004119 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
0.00004143 | 0.00004016 | 0.00004054 | 0.00004114 | 0.00000236 - 0.00009142 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
BINA | 10:18:00 | 3.00 | 0.00004129 | BTC |
Phoenix Global (PHBBTC) Latest News
No news found
Phoenix Global (PHBBTC) Charts1 Year Phoenix Global Chart |
|
1 Month Phoenix Global Chart |
Intraday Phoenix Global Chart |