Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Base Protocol | BASEUSD | Crypto | 395,659 | Not Mineable |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
-0.004136 | -0.50% | 0.82154 | 0.812637 | 0.825711 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
0.826342 | 0.816944 | 0.825736 | 0.825677 | 0.201822 - 66.24 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
UNSW | 07:53:23 | 0.000820 | 0.822806 | USD |
Price x Volume | Volume | Base Symbol | Related Pairs | ||
---|---|---|---|---|---|
0.000662 | 0.000820 | BASE |
Base Protocol (BASEUSD) Latest News
No news found
Base Protocol (BASEUSD) Charts1 Year Base Protocol Chart |
|
1 Month Base Protocol Chart |
Intraday Base Protocol Chart |