Cryptocurrency Press Releases
Provided by Chainwire
eToro
•
Sponsored
Buy 100+ cryptoassets with fixed, unified & transparent fees on a highly-secure platform from a multi regulated company.
Don’t invest unless you’re prepared to lose all the money you invest.
Buy Now# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01235 | Binance | 22117978.3 | /cdn/crypto/logos/exchanges/BINA.png | $ 274,686.19 | 1742117356 | RVN/USDT | https://www.binance.com/en/trade/RVN_USDT | USDT | 1 | https://www.binance.com/en/trade/RVN_USDT | 66.1802686275 | Recently |
0.01233 | OKX | 5008739.47868 | /cdn/crypto/logos/exchanges/OKEX.png | $ 62,296.81 | 1742117302 | RVN/USDT | https://www.okx.com/trade-spot/RVN-USDT | USDT | 2 | https://www.okx.com/trade-spot/RVN-USDT | 14.9868907406 | Recently |
0.012348 | HTX | 2432907.01 | /cdn/crypto/logos/exchanges/HUOB.png | $ 30,167.10 | 1742117358 | RVN/USDT | https://www.huobi.com/en-us/exchange/rvn_usdt | USDT | 3 | https://www.huobi.com/en-us/exchange/rvn_usdt | 7.27961829439 | Recently |
0.012386 | Gate.io | 1510458 | /cdn/crypto/logos/exchanges/GATE.png | $ 18,795.24 | 1742116816 | RVN/USDT | https://gate.io/trade/RVN_USDT | USDT | 4 | https://gate.io/trade/RVN_USDT | 4.51951416331 | 9 minutes ago |
1.4E-7 | Upbit | 1456911.95866 | /cdn/crypto/logos/exchanges/UPBT.png | BTC 0.208536 | 1742116811 | RVN/BTC | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-RVN | BTC | 5 | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-RVN | 4.3592964729 | 9 minutes ago |
0.01234 | LBank | 405167 | /cdn/crypto/logos/exchanges/LBNK.png | $ 5,042.84 | 1742117350 | RVN/USDT | https://www.lbank.info/exchange/rvn/usdt | USDT | 6 | https://www.lbank.info/exchange/rvn/usdt | 1.2123197037 | Recently |
0.01234 | Kucoin | 356203.0022 | /cdn/crypto/logos/exchanges/KUCN.png | $ 4,434.38 | 1742117259 | RVN/USDT | https://trade.kucoin.com/RVN-USDT | USDT | 7 | https://trade.kucoin.com/RVN-USDT | 1.06581216655 | Recently |
0.011458 | Bitvavo | 107569.353998 | /cdn/crypto/logos/exchanges/BITV.png | € 1,224.97 | 1742117358 | RVN/EUR | https://account.bitvavo.com/markets/RVN-EUR | EUR | 8 | https://account.bitvavo.com/markets/RVN-EUR | 0.321863447332 | Recently |
0.012367 | LATOKEN | 13318 | /cdn/crypto/logos/exchanges/LATK.png | $ 164.22 | 1742047009 | RVN/USDT | https://exchange.latoken.com/exchange/RVN-USDT | USDT | 9 | https://exchange.latoken.com/exchange/RVN-USDT | 0.0398494295286 | 20 hours ago |
1.5E-7 | Binance | 9475 | /cdn/crypto/logos/exchanges/BINA.png | BTC 0.001407 | 1742116785 | RVN/BTC | https://www.binance.com/en/trade/RVN_BTC | BTC | 10 | https://www.binance.com/en/trade/RVN_BTC | 0.0283506040534 | 10 minutes ago |
0.0132 | Upbit | 2070.55423435 | /cdn/crypto/logos/exchanges/UPBT.png | $ 25.69 | 1742103849 | RVN/USDT | https://upbit.com/exchange?code=CRIX.UPBIT.USDT-RVN | USDT | 11 | https://upbit.com/exchange?code=CRIX.UPBIT.USDT-RVN | 0.00619540509438 | 4 hours ago |
1.4E-7 | HitBTC | 7 | /cdn/crypto/logos/exchanges/HITB.png | BTC 0.00000098 | 1742111102 | RVN/BTC | https://hitbtc.com/RVN-to-BTC | BTC | 12 | https://hitbtc.com/RVN-to-BTC | 2.09450372954E-5 | 2 hours ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | $ - | RVN/USDT | https://bittrex.com/Market/Index?MarketName=USDT-RVN | USDT | 13 | https://bittrex.com/Market/Index?MarketName=USDT-RVN | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | ETH - | RVN/ETH | https://bittrex.com/Market/Index?MarketName=ETH-RVN | ETH | 14 | https://bittrex.com/Market/Index?MarketName=ETH-RVN | 0 | - | |||
5.2E-7 | DigiFinex | 0 | /cdn/crypto/logos/exchanges/DGFX.png | BTC 0.00000000 | 1742083321 | RVN/BTC | https://www.digifinex.com/en-ww/trade/BTC/RVN | BTC | 15 | https://www.digifinex.com/en-ww/trade/BTC/RVN | 0 | 9 hours ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | BTC - | RVN/BTC | https://bittrex.com/Market/Index?MarketName=BTC-RVN | BTC | 16 | https://bittrex.com/Market/Index?MarketName=BTC-RVN | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | US$ - | RVN/USD | https://bittrex.com/Market/Index?MarketName=USD-RVN | USD | 17 | https://bittrex.com/Market/Index?MarketName=USD-RVN | 0 | - | |||
Bitvavo | /cdn/crypto/logos/exchanges/BITV.png | BTC - | RVN/BTC | https://account.bitvavo.com/markets/RVN-BTC | BTC | 18 | https://account.bitvavo.com/markets/RVN-BTC | 0 | - | |||
5.5E-7 | OKX | 0 | /cdn/crypto/logos/exchanges/OKEX.png | BTC 0.00000000 | 1742083348 | RVN/BTC | https://www.okx.com/trade-spot/RVN-BTC | BTC | 19 | https://www.okx.com/trade-spot/RVN-BTC | 0 | 9 hours ago |
1.35E-6 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | BTC 0.00000000 | 1742083339 | RVN/BTC | https://www.huobi.com/en-us/exchange/rvn_btc | BTC | 20 | https://www.huobi.com/en-us/exchange/rvn_btc | 0 | 9 hours ago |
0.01991 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | $ 0.00000000 | 1742117102 | RVN/USDT | https://www.bibox.com/en/exchange/basic/RVN_USDT | USDT | 21 | https://www.bibox.com/en/exchange/basic/RVN_USDT | 0 | Recently |
4.3E-7 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | BTC 0.00000000 | 1741996939 | RVN/BTC | https://exchange.latoken.com/exchange/RVN-BTC | BTC | 22 | https://exchange.latoken.com/exchange/RVN-BTC | 0 | 1 day ago |
HitBTC | /cdn/crypto/logos/exchanges/HITB.png | $ - | RVN/USDT | https://hitbtc.com/RVN-to-USDT | USDT | 23 | https://hitbtc.com/RVN-to-USDT | 0 | - |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0.027008 | 16105.5335391 | CX |
4 | 0 | 0 | 0 | 0 | 0.027008 | 20131.9169239 | CX |
12 | 0 | 0 | 0 | 0 | 0.027008 | 20131.9169239 | CX |
26 | 0 | 0 | 0 | 0 | 0.027008 | 16724.9771368 | CX |
52 | 0 | 0 | 0 | 0 | 0.027008 | 16325.5544891 | CX |
156 | 0.050071 | -0.023128 | -46.1904096183 | 0.0136 | 0.083455 | 309090.166748 | CX |
260 | 0.014 | 0.012943 | 92.45 | 0.0065 | 0.29 | 1041001.21139 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1742082600 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741996200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741909800 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741823400 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741737000 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741650600 | 0.026943 | 0 | 0.00 | 0.026412 | 0.027008 | 0.026412 | 112738 |
1741564200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741477800 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741391400 | 0.026943 | 0 | 0.00 | 0.026412 | 0.027008 | 0.026412 | 112738 |
1741305000 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741218600 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741132200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741045800 | 0.026943 | 0 | 0.00 | 0.026412 | 0.027008 | 0.026412 | 112738 |
1740959400 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740873000 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740786600 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740700200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740613800 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740527400 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740441000 | 0.026943 | 0 | 0.00 | 0.026412 | 0.027008 | 0.026412 | 112738 |
1740354600 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740268200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740181800 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740095400 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740009000 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1739922600 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1739836200 | 0.026943 | 0 | 0.00 | 0.026412 | 0.027008 | 0.026412 | 112738 |
1739749800 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1739663400 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1739577000 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1739490600 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1739404200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1739317800 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1739231400 | 0.026943 | 0 | 0.00 | 0.026412 | 0.027008 | 0.026412 | 112738 |
1739145000 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1739058600 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738972200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738885800 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738799400 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738713000 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738626600 | 0.026943 | 0 | 0.00 | 0.026412 | 0.027008 | 0.026412 | 112738 |
1738540200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738453800 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738367400 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738281000 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738194600 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738108200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738021800 | 0.026943 | 0 | 0.00 | 0.026412 | 0.027008 | 0.026412 | 112738 |
1737935400 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737849000 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737762600 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737676200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737589800 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737503400 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737417000 | 0.026943 | 0 | 0.00 | 0.026412 | 0.027008 | 0.026412 | 112738 |
1737330600 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737244200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737157800 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737071400 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1736985000 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1736898600 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1736812200 | 0.026943 | 0 | 0.00 | 0.026412 | 0.027008 | 0.026412 | 112738 |
1736725800 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1736639400 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1736553000 | 0.026943 | 0 | 0.00 | 0.026412 | 0.027008 | 0.026412 | 112738 |
1736466600 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1736380200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1736293800 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1736207400 | 0.026943 | 0 | 0.00 | 0.026412 | 0.027008 | 0.026412 | 112738 |
1736121000 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1736034600 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735948200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735861800 | 0.026943 | 0 | 0.00 | 0.026412 | 0.027008 | 0.026412 | 112738 |
1735775400 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735689000 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735602600 | 0.026943 | 0 | 0.00 | 0.026412 | 0.027008 | 0.026412 | 112738 |
1735516200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735429800 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735343400 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735257000 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735170600 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735084200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734997800 | 0.026943 | 0 | 0.00 | 0.026412 | 0.027008 | 0.026412 | 112738 |
1734911400 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734825000 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734738600 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734652200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734565800 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734479400 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734393000 | 0.026943 | 0 | 0.00 | 0.026412 | 0.027008 | 0.026412 | 112738 |
1734306600 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734220200 | 0.026943 | 0 | 0.00 | 0 | 0 | 0 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions