
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
SG Natural Gas Future | BIT:NGA1L | Italy | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.407 | -4.63% | 8.389 | 8.435 | 8.477 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
8.389 | 8.389 | 8.389 | 1,200 | 16:35:27 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
07 Mar 2025 | 8.389 | -0.41 | -4.63% | 8.389 | 8.389 | 1,200 |
06 Mar 2025 | 8.796 | 0.05 | 0.63% | 8.761 | 8.796 | 149 |
05 Mar 2025 | 8.741 | -0.46 | -4.97% | 8.56 | 8.924 | 360 |
04 Mar 2025 | 9.198 | 1.20 | 14.95% | 8.377 | 9.198 | 24,230 |
03 Mar 2025 | 8.002 | -0.19 | -2.31% | 7.913 | 8.002 | 11,260 |
28 Feb 2025 | 8.191 | -0.29 | -3.41% | 8.191 | 8.191 | 411 |
27 Feb 2025 | 8.48 | 0.00 | 0.00% | 8.48 | 8.48 | 0 |
26 Feb 2025 | 8.48 | -0.36 | -4.08% | 8.48 | 8.48 | 250 |
25 Feb 2025 | 8.841 | 0.00 | 0.00% | 8.841 | 8.841 | 0 |
24 Feb 2025 | 8.841 | 0.00 | 0.00% | 8.841 | 8.841 | 0 |
21 Feb 2025 | 8.841 | 0.46 | 5.50% | 8.551 | 8.848 | 5,520 |
20 Feb 2025 | 8.38 | -0.18 | -2.06% | 8.38 | 8.64 | 1,700 |
19 Feb 2025 | 8.556 | 1.05 | 13.99% | 8.164 | 8.615 | 16,079 |
18 Feb 2025 | 7.506 | 0.14 | 1.87% | 7.235 | 7.506 | 614 |
17 Feb 2025 | 7.368 | -0.23 | -3.08% | 7.368 | 7.394 | 760 |
14 Feb 2025 | 7.602 | -0.02 | -0.31% | 6.83 | 7.602 | 2,222 |
13 Feb 2025 | 7.626 | 0.47 | 6.51% | 7.454 | 7.626 | 4,917 |
12 Feb 2025 | 7.16 | -0.09 | -1.21% | 7.16 | 7.16 | 300 |
11 Feb 2025 | 7.248 | 0.25 | 3.60% | 7.16 | 7.248 | 700 |
10 Feb 2025 | 6.996 | 0.02 | 0.23% | 6.97 | 7.056 | 1,458 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions