We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
Bank of New York Mellon Corporation | 1BK | Italy | Ordinary Share |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
75.09 |
Announcement Date | Type | Currency | Dividend Amount | Ex Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
15/01/2025 | Final | USD | 0.47 | 24/01/2025 | 27/01/2025 | 07/02/2025 |
11/10/2024 | Interim | USD | 0.47 | 18/10/2024 | 21/10/2024 | 01/11/2024 |
12/07/2024 | Interim | USD | 0.47 | 19/07/2024 | 22/07/2024 | 02/08/2024 |
16/04/2024 | Interim | USD | 0.42 | 25/04/2024 | 26/04/2024 | 09/05/2024 |
12/01/2024 | Final | USD | 0.42 | 19/01/2024 | 22/01/2024 | 02/02/2024 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions